«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2004 Fastest laps - 75° Gran Premio Vodafone D'Italia | Top-Formula.com Database start - Years - Races 2004 - Race no 15 - 2004
Driver Lineup Race Results   Up 75° Gran Premio Vodafone D'Italia - Monza
5.793 km, 53 laps (306.764 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Rubens Barrichello    1'21.046  41     2 Ferrari F2004   Ferrari   3.0L V10 
  2    Michael Schumacher    + 0.315  35     1 Ferrari F2004   Ferrari   3.0L V10 
  3    Antonio Pizzonia    + 1.200  32     4 Williams FW26   BMW   3.0L V10 
  4    Giancarlo Fisichella    + 1.569  51     11 Sauber C23   Petronas   3.0L V10 
  5    Takuma Sato    + 1.614  32     10 BAR 006   Honda   3.0L V10 
  6    Jenson Button    + 1.625  13     9 BAR 006   Honda   3.0L V10 
  7    Jarno Trulli    + 1.809  52     7 Renault R24   Renault   3.0L V10 
  8    Fernando Alonso    + 1.835  31     8 Renault R24   Renault   3.0L V10 
  9    David Coulthard    + 1.843  24     5 McLaren MP4-19B   Mercedes   3.0L V10 
  10    Juan-Pablo Montoya    + 1.883  32     3 Williams FW26   BMW   3.0L V10 
  11    Felipe Massa    + 1.895  50     12 Sauber C23   Petronas   3.0L V10 
  12    Mark Webber    + 2.044  53     14 Jaguar R5   Cosworth   3.0L V10 
  13    Kimi Räikkönen    + 2.319  11     6 McLaren MP4-19B   Mercedes   3.0L V10 
  14    Ricardo Zonta    + 2.364  52     17 Toyota TF104B   Toyota   3.0L V10 
  15    Christian Klien    + 2.386  29     15 Jaguar R5   Cosworth   3.0L V10 
  16    Giorgio Pantano    + 3.015  13     19 Jordan EJ14   Cosworth   3.0L V10 
  17    Nick Heidfeld    + 3.120  23     18 Jordan EJ14   Cosworth   3.0L V10 
  18    Zsolt Baumgartner    + 5.310  31     21 Minardi PS04B   Cosworth   3.0L V10 
  19    Gianmaria Bruni    + 5.325  24     20 Minardi PS04B   Cosworth   3.0L V10 
-   Olivier Panis  No time recorded    16 Toyota TF104B   Toyota   3.0L V10