«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2006 Fastest laps - Grand Prix Du Canada | Top-Formula.com Database start - Years - Races 2006 - Race no 9 - 2006
Driver Lineup Race Results   Up Grand Prix Du Canada - Montreal
4.361 km, 70 laps (305.270 Km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Kimi Räikkönen    1'15.841  22     3 McLaren MP4-21   Mercedes   2.4L V8 
  2    Fernando Alonso    + 0.070  22     1 Renault R26   Renault   2.4L V8 
  3    Michael Schumacher    + 0.152  68     5 Ferrari 248 F1   Ferrari   2.4L V8 
  4    Giancarlo Fisichella    + 0.828  49     2 Renault R26   Renault   2.4L V8 
  5    Felipe Massa    + 1.467  31     6 Ferrari 248 F1   Ferrari   2.4L V8 
  6    Jacques Villeneuve    + 1.553  29     17 BMW-Sauber F1.06   BMW   2.4L V8 
  7    Nick Heidfeld    + 1.613  52     16 BMW-Sauber F1.06   BMW   2.4L V8 
  8    Jarno Trulli    + 1.662  15     8 Toyota TF106B   Toyota   2.4L V8 
  9    Christian Klien    + 1.735  55     15 Red Bull RB2   Ferrari   2.4L V8 
  10    David Coulthard    + 1.778  39     14 Red Bull RB2   Ferrari   2.4L V8 
  11    Mark Webber    + 1.864  17     9 Williams FW28   Cosworth   2.4L V8 
  12    Scott Speed    + 1.879  52     21 Toro Rosso STR1   Cosworth   3.0L V10 
  13    Jenson Button    + 2.160  21     12 Honda RA106   Honda   2.4L V8 
  14    Vitantonio Liuzzi    + 2.237  50     20 Toro Rosso STR1   Cosworth   3.0L V10 
  15    Juan-Pablo Montoya    + 2.652  5     4 McLaren MP4-21   Mercedes   2.4L V8 
  16    Ralf Schumacher    + 2.952  19     7 Toyota TF106B   Toyota   2.4L V8 
  17    Rubens Barrichello    + 3.445  10     11 Honda RA106   Honda   2.4L V8 
  18    Tiago Monteiro    + 3.450  5     18 Midland M16   Toyota   2.4L V8 
  19    Takuma Sato    + 4.649  40     22 Super Aguri SA05   Honda   2.4L V8 
  20    Franck Montagny    + 51.868  2     23 Super Aguri SA05   Honda   2.4L V8 
-   Nico Rosberg  No time recorded    10 Williams FW28   Cosworth   2.4L V8 
-   Christijan Albers  No time recorded    19 Midland M16   Toyota   2.4L V8