«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2010 Fastest laps - Petronas Malaysian Grand Prix | Top-Formula.com Database start - Years - Races 2010 - Race no 3 - 2010
Driver Lineup Race Results   Up Petronas Malaysian Grand Prix - Sepang
5.543 km, 56 Laps (310.408 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Mark Webber    1'37.054  53     6 Red Bull RB6   Renault   2.4L V8 
  2    Fernando Alonso    + 0.177  41     8 Ferrari F10   Ferrari   2.4L V8 
  3    Sébastien Buemi    + 0.556  54     16 Toro Rosso STR5   Ferrari   2.4L V8 
  4    Lewis Hamilton    + 0.691  32     2 McLaren MP4-25   Mercedes   2.4L V8 
  5    Felipe Massa    + 0.730  48     7 Ferrari F10   Ferrari   2.4L V8 
  6    Sebastian Vettel    + 0.759  53     5 Red Bull RB6   Renault   2.4L V8 
  7    Robert Kubica    + 1.020  55     11 Renault R30   Renault   2.4L V8 
  8    Nico Rosberg    + 1.075  53     4 Mercedes MGP W01   Mercedes   2.4L V8 
  9    Adrian Sutil    + 1.106  55     14 Force India VJM03   Mercedes   2.4L V8 
  10    Jenson Button    + 1.447  49     1 McLaren MP4-25   Mercedes   2.4L V8 
  11    Nicolas Hulkenberg    + 2.070  51     10 Williams FW31   Cosworth   2.4L V8 
  12    Rubens Barrichello    + 2.347  46     9 Williams FW31   Cosworth   2.4L V8 
  13    Jaime Alguersuari    + 2.435  44     17 Toro Rosso STR5   Ferrari   2.4L V8 
  14    Vitaly Petrov    + 3.639  32     12 Renault R30   Renault   2.4L V8 
  15    Michael Schumacher    + 5.030  9     3 Mercedes MGP W01   Mercedes   2.4L V8 
  16    Vitantonio Liuzzi    + 5.540  9     15 Force India VJM03   Mercedes   2.4L V8 
  17    Heikki Kovalainen    + 5.647  44     19 Lotus T127   Cosworth   2.4L V8 
  18    Lucas di Grassi    + 6.170  28     25 Virgin VR 01   Cosworth   2.4L V8 
  19    Kamui Kobayashi    + 6.286  6     23 Sauber C29   Ferrari   2.4L V8 
  20    Jarno Trulli    + 6.699  31     18 Lotus T127   Cosworth   2.4L V8 
  21    Karun Chandhok    + 7.736  40     20 HRT F110   Cosworth   2.4L V8 
  22    Bruno Senna    + 8.280  39     21 HRT F110   Cosworth   2.4L V8 
  23    Timo Glock    + 9.334  2     24 Virgin VR 01   Cosworth   2.4L V8