«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2010 Fastest laps - Grosser Preis Santander von Deutschland | Top-Formula.com Database start - Years - Races 2010 - Race no 11 - 2010
Driver Lineup Race Results   Up Grosser Preis Santander von Deutschland - Hockenheim
4.574 km, 67 laps (306.458 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Sebastian Vettel    1'15.824  67     5 Red Bull RB6   Renault   2.4L V8 
  2    Fernando Alonso    + 0.056  66     8 Ferrari F10   Ferrari   2.4L V8 
  3    Felipe Massa    + 0.273  66     7 Ferrari F10   Ferrari   2.4L V8 
  4    Jenson Button    + 0.627  65     1 McLaren MP4-25   Mercedes   2.4L V8 
  5    Lewis Hamilton    + 0.679  65     2 McLaren MP4-25   Mercedes   2.4L V8 
  6    Pedro de la Rosa    + 0.703  61     22 Sauber C29   Ferrari   2.4L V8 
  7    Vitantonio Liuzzi    + 0.772  64     15 Force India VJM03   Mercedes   2.4L V8 
  8    Nico Rosberg    + 0.785  66     3 Mercedes MGP W01   Mercedes   2.4L V8 
  9    Mark Webber    + 0.854  57     6 Red Bull RB6   Renault   2.4L V8 
  10    Adrian Sutil    + 0.863  65     14 Force India VJM03   Mercedes   2.4L V8 
  11    Nicolas Hulkenberg    + 1.012  61     10 Williams FW31   Cosworth   2.4L V8 
  12    Jaime Alguersuari    + 1.147  66     17 Toro Rosso STR5   Ferrari   2.4L V8 
  13    Rubens Barrichello    + 1.205  63     9 Williams FW31   Cosworth   2.4L V8 
  14    Michael Schumacher    + 1.264  66     4 Mercedes MGP W01   Mercedes   2.4L V8 
  15    Kamui Kobayashi    + 1.276  63     23 Sauber C29   Ferrari   2.4L V8 
  16    Robert Kubica    + 1.342  62     11 Renault R30   Renault   2.4L V8 
  17    Vitaly Petrov    + 1.374  62     12 Renault R30   Renault   2.4L V8 
  18    Timo Glock    + 2.237  62     24 Virgin VR 01   Cosworth   2.4L V8 
  19    Heikki Kovalainen    + 4.840  51     19 Lotus T127   Cosworth   2.4L V8 
  20    Lucas di Grassi    + 4.879  49     25 Virgin VR 01   Cosworth   2.4L V8 
  21    Bruno Senna    + 5.037  57     21 HRT F110   Cosworth   2.4L V8 
  22    Sakon Yamamoto    + 7.717  16     20 HRT F110   Cosworth   2.4L V8 
  23    Jarno Trulli    + 58.628  2     18 Lotus T127   Cosworth   2.4L V8 
-   Sébastien Buemi  No time recorded    16 Toro Rosso STR5   Ferrari   2.4L V8