«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2011 Fastest laps - Singtel Singapore Grand Prix | Top-Formula.com Database start - Years - Races 2011 - Race no 14 - 2011
Driver Lineup Race Results   Up Singtel Singapore Grand Prix - Marina Bay Street Circuit
5.073 km, 61 laps (309.316 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Jenson Button    1'48.454  54     3 McLaren MP4-26   Mercedes   2.4L V8 
  2    Sebastian Vettel    + 0.234  51     1 Red Bull RB7   Renault   2.4L V8 
  3    Mark Webber    + 1.634  54     2 Red Bull RB7   Renault   2.4L V8 
  4    Lewis Hamilton    + 2.378  54     4 McLaren MP4-26   Mercedes   2.4L V8 
  5    Fernando Alonso    + 2.437  58     5 Ferrari 150° Italia   Ferrari   2.4L V8 
  6    Kamui Kobayashi    + 2.875  56     16 Sauber C30   Ferrari   2.4L V8 
  7    Sébastien Buemi    + 3.743  51     18 Toro Rosso STR6   Ferrari   2.4L V8 
  8    Felipe Massa    + 4.096  26     6 Ferrari 150° Italia   Ferrari   2.4L V8 
  9    Michael Schumacher    + 4.642  26     7 Mercedes MGP W02   Mercedes   2.4L V8 
  10    Pastor Maldonado    + 4.744  50     12 Williams FW32   Cosworth   2.4L V8 
  11    Jaime Alguersuari    + 5.222  37     19 Toro Rosso STR6   Ferrari   2.4L V8 
  12    Bruno Senna    + 5.320  55     9 Renault R31   Renault   2.4L V8 
  13    Heikki Kovalainen    + 5.609  56     21 Lotus T128   Renault   2.4L V8 
  14    Vitaly Petrov    + 5.750  56     10 Renault R31   Renault   2.4L V8 
  15    Paul di Resta    + 5.785  41     15 Force India VJM04   Mercedes   2.4L V8 
  16    Nico Rosberg    + 5.929  42     8 Mercedes MGP W02   Mercedes   2.4L V8 
  17    Adrian Sutil    + 6.110  45     14 Force India VJM04   Mercedes   2.4L V8 
  18    Sergio Perez    + 6.161  42     17 Sauber C30   Ferrari   2.4L V8 
  19    Rubens Barrichello    + 6.781  40     11 Williams FW32   Cosworth   2.4L V8 
  20    Jarno Trulli    + 8.672  25     20 Lotus T128   Renault   2.4L V8 
  21    Vitantonio Liuzzi    + 9.829  41     23 HRT F111   Cosworth   2.4L V8 
  22    Jerome d'Ambrosio    + 10.276  22     25 Virgin MVR-02   Cosworth   2.4L V8 
  23    Daniel Ricciardo    + 10.610  40     22 HRT F111   Cosworth   2.4L V8 
  24    Timo Glock    + 11.958  6     24 Virgin MVR-02   Cosworth   2.4L V8