«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2011 Fastest laps - Japanese Grand Prix | Top-Formula.com Database start - Years - Races 2011 - Race no 15 - 2011
Driver Lineup Race Results   Up Japanese Grand Prix - Suzuka
5.807 km, 53 laps (307.471 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Jenson Button    1'36.568  52     3 McLaren MP4-26   Mercedes   2.4L V8 
  2    Sergio Perez    + 0.001  39     17 Sauber C30   Ferrari   2.4L V8 
  3    Nico Rosberg    + 0.046  50     8 Mercedes MGP W02   Mercedes   2.4L V8 
  4    Fernando Alonso    + 0.114  50     5 Ferrari 150° Italia   Ferrari   2.4L V8 
  5    Mark Webber    + 0.260  47     2 Red Bull RB7   Renault   2.4L V8 
  6    Sebastian Vettel    + 0.348  52     1 Red Bull RB7   Renault   2.4L V8 
  7    Vitaly Petrov    + 0.485  47     10 Renault R31   Renault   2.4L V8 
  8    Jaime Alguersuari    + 0.843  41     19 Toro Rosso STR6   Ferrari   2.4L V8 
  9    Lewis Hamilton    + 1.077  49     4 McLaren MP4-26   Mercedes   2.4L V8 
  10    Pastor Maldonado    + 1.077  50     12 Williams FW32   Cosworth   2.4L V8 
  11    Felipe Massa    + 1.232  50     6 Ferrari 150° Italia   Ferrari   2.4L V8 
  12    Michael Schumacher    + 1.348  53     7 Mercedes MGP W02   Mercedes   2.4L V8 
  13    Paul di Resta    + 1.402  53     15 Force India VJM04   Mercedes   2.4L V8 
  14    Adrian Sutil    + 1.565  43     14 Force India VJM04   Mercedes   2.4L V8 
  15    Bruno Senna    + 1.839  42     9 Renault R31   Renault   2.4L V8 
  16    Rubens Barrichello    + 2.512  53     11 Williams FW32   Cosworth   2.4L V8 
  17    Heikki Kovalainen    + 2.729  50     21 Lotus T128   Renault   2.4L V8 
  18    Jarno Trulli    + 2.993  49     20 Lotus T128   Renault   2.4L V8 
  19    Kamui Kobayashi    + 3.156  44     16 Sauber C30   Ferrari   2.4L V8 
  20    Daniel Ricciardo    + 4.869  49     22 HRT F111   Cosworth   2.4L V8 
  21    Timo Glock    + 5.136  46     24 Virgin MVR-02   Cosworth   2.4L V8 
  22    Jerome d'Ambrosio    + 5.226  45     25 Virgin MVR-02   Cosworth   2.4L V8 
  23    Sébastien Buemi    + 5.539  6     18 Toro Rosso STR6   Ferrari   2.4L V8 
  24    Vitantonio Liuzzi    + 5.841  37     23 HRT F111   Cosworth   2.4L V8