| 
 
 
  
 
   
  
  
 
     | 2021 Grid - Heineken Grande Prémio de Portugal | Top-Formula.com
Database start - 
Years - 
 Races 2021 -
Race no 3 - 2021 
    
     | Driver Lineup |  
     | No | Driver | Poletime | Car | Engine | Mod |  
 
   | 1 | Valtteri Bottas | 1'18.348 | 77 Mercedes FW12 | Mercedes | 1,6L V6 Turbo |  
 
   | 2 | Lewis Hamilton | +0.007 | 44 Mercedes FW12 | Mercedes | 1,6L V6 Turbo |  
 
   | 3 | Max Verstappen | +0.398 | 33 Red Bull RB16B | Honda | 1,6L V6 Turbo |  
 
   | 4 | Sergio Perez | +0.542 | 11 Red Bull RB16B | Honda | 1,6L V6 Turbo |  
 
   | 5 | Carlos Sainz | +0.691 | 55 Ferrari SF21 | Ferrari | 1,6L V6 Turbo |  
 
   | 6 | Esteban Ocon | +0.694 | 31 Alpine A521 | Renault | 1,6L V6 Turbo |  
 
   | 7 | Lando Norris | +0.768 | 4 McLaren MCL35M | Mercedes | 1,6L V6 Turbo |  
 
   | 8 | Charles Leclerc | +0.958 | 16 Ferrari SF21 | Ferrari | 1,6L V6 Turbo |  
 
   | 9 | Pierre Gasly | +1.127 | 10 Alpha Tauri AT02 | Honda | 1,6L V6 Turbo |  
 
   | 10 | Sebastian Vettel | +1.311 | 5 Aston Martin AMR21 | Mercedes | 1,6L V6 Turbo |  
 
   | 11 | George Russell | +0.761 | 63 Williams FW43B | Mercedes | 1,6L V6 Turbo |  
 
   | 12 | Antonio Giovinazzi | +0.868 | 99 Alfa Romeo C41 | Ferrari | 1,6L V6 Turbo |  
 
   | 13 | Fernando Alonso | +1.108 | 14 Alpine A521 | Renault | 1,6L V6 Turbo |  
 
   | 14 | Yuki Tsunoda | +1.115 | 22 Alpha Tauri AT02 | Honda | 1,6L V6 Turbo |  
 
   | 15 | Kimi Räikkönen | +1.464 | 7 Alfa Romeo C41 | Ferrari | 1,6L V6 Turbo |  
 
   | 16 | Daniel Ricciardo | +1.491 | 3 McLaren MCL35M | Mercedes | 1,6L V6 Turbo |  
 
   | 17 | Lance Stroll | +1.565 | 18 Aston Martin AMR21 | Mercedes | 1,6L V6 Turbo |  
 
   | 18 | Nicholas Latifi | +1.937 | 6 Williams FW43B | Mercedes | 1,6L V6 Turbo |  
 
   | 19 | Mick Schumacher | +2.104 | 47 Haas VF-21 | Ferrari | 1,6L V6 Turbo |  
 
   | 20 | Nikita Mazepin | +2.564 | 9 Haas VF-21 | Ferrari | 1,6L V6 Turbo |  
		|  |  |  | * = Not works car |  |  |  
 
   
  
  
 |  | 
 
 
 
    |