| 
 
 
  
 
   
  
  
 
     | 2021 Grid - BWT Grosser Preis der Steiermark | Top-Formula.com
Database start - 
Years - 
 Races 2021 -
Race no 8 - 2021 
    
     | Driver Lineup |  
     | No | Driver | Poletime | Car | Engine | Mod |  
 
   | 1 | Max Verstappen | 1'03.841 | 33 Red Bull RB16B | Honda | 1,6L V6 Turbo |  
 
   | 2 | Lewis Hamilton | +0.226 | 44 Mercedes FW12 | Mercedes | 1,6L V6 Turbo |  
 
   | 3 | Lando Norris | +0.279 | 4 McLaren MCL35M | Mercedes | 1,6L V6 Turbo |  
 
   | 4 | Sergio Perez | +0.327 | 11 Red Bull RB16B | Honda | 1,6L V6 Turbo |  
 
   | 5 | Valtteri Bottas | +0.194 | 77 Mercedes FW12 | Mercedes | 1,6L V6 Turbo |  
 
   | 6 | Pierre Gasly | +0.395 | 10 Alpha Tauri AT02 | Honda | 1,6L V6 Turbo |  
 
   | 7 | Charles Leclerc | +0.631 | 16 Ferrari SF21 | Ferrari | 1,6L V6 Turbo |  
 
   | 8 | Yuki Tsunoda | +0.733 | 22 Alpha Tauri AT02 | Honda | 1,6L V6 Turbo |  
 
   | 9 | Fernando Alonso | +0.867 | 14 Alpine A521 | Renault | 1,6L V6 Turbo |  
 
   | 10 | Lance Stroll | +0.830 | 18 Aston Martin AMR21 | Mercedes | 1,6L V6 Turbo |  
 
   | 11 | George Russell | +0.673 | 63 Williams FW43B | Mercedes | 1,6L V6 Turbo |  
 
   | 12 | Carlos Sainz | +0.959 | 55 Ferrari SF21 | Ferrari | 1,6L V6 Turbo |  
 
   | 13 | Daniel Ricciardo | +0.967 | 3 McLaren MCL35M | Mercedes | 1,6L V6 Turbo |  
 
   | 14 | Sebastian Vettel | +1.034 | 5 Aston Martin AMR21 | Mercedes | 1,6L V6 Turbo |  
 
   | 15 | Antonio Giovinazzi | +1.072 | 99 Alfa Romeo C41 | Ferrari | 1,6L V6 Turbo |  
 
   | 16 | Nicholas Latifi | +1.334 | 6 Williams FW43B | Mercedes | 1,6L V6 Turbo |  
 
   | 17 | Esteban Ocon | +1.376 | 31 Alpine A521 | Renault | 1,6L V6 Turbo |  
 
   | 18 | Kimi Räikkönen | +1.588 | 7 Alfa Romeo C41 | Ferrari | 1,6L V6 Turbo |  
 
   | 19 | Mick Schumacher | +1.588 | 47 Haas VF-21 | Ferrari | 1,6L V6 Turbo |  
 
   | 20 | Nikita Mazepin | +2.351 | 9 Haas VF-21 | Ferrari | 1,6L V6 Turbo |  
		|  |  |  | * = Not works car |  |  |  
 
   
  
  
 |  | 
 
 
 
    |