| 
 
 
  
 
   
  
  
 
     | 2021 Grid - 91º Heineken Italian Grand Prix | Top-Formula.com
Database start - 
Years - 
 Races 2021 -
Race no 14 - 2021 
    
     | Driver Lineup |  
     | No | Driver | Poletime | Car | Engine | Mod |  
 
   | 1 | Max Verstappen | - | 33 Red Bull RB16B | Honda | 1,6L V6 Turbo |  
 
   | 2 | Daniel Ricciardo | - | 3 McLaren MCL35M | Mercedes | 1,6L V6 Turbo |  
 
   | 3 | Lando Norris | - | 4 McLaren MCL35M | Mercedes | 1,6L V6 Turbo |  
 
   | 4 | Lewis Hamilton | - | 44 Mercedes FW12 | Mercedes | 1,6L V6 Turbo |  
 
   | 5 | Charles Leclerc | - | 16 Ferrari SF21 | Ferrari | 1,6L V6 Turbo |  
 
   | 6 | Carlos Sainz | - | 55 Ferrari SF21 | Ferrari | 1,6L V6 Turbo |  
 
   | 7 | Antonio Giovinazzi | - | 99 Alfa Romeo C41 | Ferrari | 1,6L V6 Turbo |  
 
   | 8 | Sergio Perez | - | 11 Red Bull RB16B | Honda | 1,6L V6 Turbo |  
 
   | 9 | Lance Stroll |  | 18 Aston Martin AMR21 | Mercedes | 1,6L V6 Turbo |  
 
   | 10 | Fernando Alonso |  | 14 Alpine A521 | Renault | 1,6L V6 Turbo |  
 
   | 11 | Sebastian Vettel | - | 5 Aston Martin AMR21 | Mercedes | 1,6L V6 Turbo |  
 
   | 12 | Esteban Ocon | - | 31 Alpine A521 | Renault | 1,6L V6 Turbo |  
 
   | 13 | Nicholas Latifi | - | 6 Williams FW43B | Mercedes | 1,6L V6 Turbo |  
 
   | 14 | George Russell | - | 63 Williams FW43B | Mercedes | 1,6L V6 Turbo |  
   | DNS | Yuki Tsunoda |  | 22 Alpha Tauri AT02 | Honda | 1,6L V6 Turbo |  
 
   | 16 | Nikita Mazepin | - | 9 Haas VF-21 | Ferrari | 1,6L V6 Turbo |  
 
   | 17 | Robert Kubica | - | 88 Alfa Romeo C41 | Ferrari | 1,6L V6 Turbo |  
 
   | 18 | Mick Schumacher | - | 47 Haas VF-21 | Ferrari | 1,6L V6 Turbo |  
 
   | 19 | Valtteri Bottas | - | 77 Mercedes FW12 | Mercedes | 1,6L V6 Turbo |  
 
   | 20 | Pierre Gasly | - | 10 Alpha Tauri AT02 | Honda | 1,6L V6 Turbo |  
   | DNS | Kimi Räikkönen | Covid-19 positive | 7 Alfa Romeo C41 | Ferrari | 1,6L V6 Turbo |  
		|  |  |  | * = Not works car |  |  |  
 
   
  
  
 |  | 
 
 
 
    |