«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1973 Grid - John Player Grand Prix | Top-Formula.com Database start - Years - Races 1973 - Race no 9 - 1973
Driver Results Fastest Laps   Up John Player Grand Prix - Silverstone
4.648 km, 67 laps (315.607 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Ronnie Peterson   1'16.3     2 Lotus 72E   Ford   3.0L V8 
 2   Denny Hulme   + 0.2     7 McLaren M23   Ford   3.0L V8 
 3   Peter Revson   + 0.2     8 McLaren M23   Ford   3.0L V8 
 4   Jackie Stewart   + 0.4     5 Tyrrell 006   Ford   3.0L V8 
 5   Emerson Fittipaldi   + 0.4     1 Lotus 72E   Ford   3.0L V8 
 6   Jody Scheckter   + 0.6   30 McLaren M23   Ford   3.0L V8 
 7   François Cevert   + 1.0     6 Tyrrell 006   Ford   3.0L V8 
 8   Carlos Reutemann   + 1.1   10 Brabham BT42   Ford   3.0L V8 
 9   Niki Lauda   + 1.1   21 BRM P160E   BRM   3.0L V12 
 10   Clay Regazzoni   + 1.2   19 BRM P160D   BRM   3.0L V12 
 11   James Hunt   + 1.3   27 Hesketh March 731   Ford   3.0L V8 
 12   Mike Hailwood   + 1.7   23 Surtees TS14A   Ford   3.0L V8 
 13   Wilson Fittipaldi   + 1.8   11 Brabham BT42   Ford   3.0L V8 
 14   Jochen Mass   + 2.0   31 Surtees TS14A   Ford   3.0L V8 
 15   Carlos Pace   + 2.0   24 Surtees TS14A   Ford   3.0L V8 
 DNS   David Purley  Pract accident   18 LEC March 731   Ford   3.0L V8 
 17   Jean-Pierre Beltoise   + 2.1   20 BRM P160E   BRM   3.0L V12 
 18   Howden Ganley   + 2.3   25 Iso Williams 1R   Ford   3.0L V8 
 19   Jacky Ickx   + 2.6     3 Ferrari 312B3   Ferrari   3.0L F12 
 20   Andrea de Adamich   + 2.8     9 Brabham BT37   Ford   3.0L V8 
 21   Rikky von Opel   + 2.9   28 Ensign N173   Ford   3.0L V8 
 22   Roger Williamson   + 3.2   14 March 721G/731   Ford   3.0L V8 
 23   John Watson   + 3.8   29 Brabham BT37 *   Ford   3.0L V8 
 24   Mike Beuttler   + 3.8   15 March 721G/731   Ford   3.0L V8 
 25   George Follmer   + 4.0   16 Shadow DN1   Ford   3.0L V8 
 26   Jackie Oliver   + 4.0   17 Shadow DN1   Ford   3.0L V8 
 27   Graham Hill   + 4.2   12 Embassy Racing - Shadow DN1   Ford   3.0L V8 
 28   Graham McRae   + 4.5   26 Iso Williams 1R   Ford   3.0L V8 
 29   Chris Amon   + 4.7   22 Martini Tecno PA123   Tecno   3.0L F12 
* = Not works car
Start accident with: Follmer, Williamson, Adamich, Beltoise, Pace, Mass
Hailwood, deAngelis, Scheckter, Olivier & Purley
Restart