«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1974 Grid - Texaco Grand Prix of Sweden | Top-Formula.com Database start - Years - Races 1974 - Race no 7 - 1974
Driver Results Fastest Laps   Up Texaco Grand Prix of Sweden - Anderstorp
4.031 km, 80 laps (321.440 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Patrick Depailler   1'24.758     4 Tyrrell 007   Ford   3.0L V8 
 2   Jody Scheckter   + 0.318     2 Tyrrell 007   Ford   3.0L V8 
 3   Niki Lauda   + 0.403   12 Ferrari 312B3   Ferrari   3.0L F12 
 4   Clay Regazzoni   + 0.518   11 Ferrari 312B3   Ferrari   3.0L F12 
 5   Ronnie Peterson   + 0.632     1 Lotus 72E   Ford   3.0L V8 
 6   James Hunt   + 0.798   24 Hesketh 308   Ford   3.0L V8 
 7   Jacky Ickx   + 0.892     2 Lotus 72E   Ford   3.0L V8 
 8   Jean-Pierre Jarier   + 0.967   17 Shadow DN3   Ford   3.0L V8 
 9   Emerson Fittipaldi   + 1.180     5 McLaren M23   Ford   3.0L V8 
 10   Carlos Reutemann   + 1.204     7 Brabham BT44   Ford   3.0L V8 
 11   Mike Hailwood   + 1.282   33 McLaren M23   Ford   3.0L V8 
 12   Denny Hulme   + 1.722     6 McLaren M23   Ford   3.0L V8 
 13   Jean-Pierre Beltoise   + 2.055   14 BRM P201   BRM   3.0L V12 
 14   John Watson   + 2.342   28 Brabham BT42 *   Ford   3.0L V8 
 15   Graham Hill   + 2.415   26 Embassy Racing Lola T370   Ford   3.0L V8 
 16   Reine Wisell   + 2.624     9 March 741   Ford   3.0L V8 
 17   Vittorio Brambilla   + 2.632   10 March 741   Ford   3.0L V8 
 18   Guy Edwards   + 2.649   27 Embassy Racing Lola T370   Ford   3.0L V8 
 19   Henri Pescarolo   + 2.745   15 BRM P201   BRM   3.0L V12 
 20   Rikky von Opel   + 2.932     8 Brabham BT44   Ford   3.0L V8 
 21   Tom Belsø   + 3.131   21 Williams FW02   Ford   3.0L V8 
 22   Jochen Mass   + 3.361   19 Surtees TS16   Ford   3.0L V8 
 23   Bertil Roos   + 3.540   15 Shadow DN3   Ford   3.0L V8 
 24   Carlos Pace   + 3.816   18 Surtees TS16   Ford   3.0L V8 
 25   Leo Kinnunen   + 4.629   23 Surtees TS16 *   Ford   3.0L V8 
 26   Vern Schuppan   + 4.722   22 Ensign N174   Ford   3.0L V8 
 DNS   Richard Robarts  Belso drove car   20 Williams FW02   Ford   3.0L V8 
 DNS   Arturo Merzario  Unwell   20 Williams FW02   Ford   3.0L V8 
* = Not works car
Jody Scheckter took his first grand prix victory