«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1974 Grid - XXXVI Grosser Preis von Deutschland (Grand Prix d'Europe) | Top-Formula.com Database start - Years - Races 1974 - Race no 11 - 1974
Driver Results Fastest Laps   Up XXXVI Grosser Preis von Deutschland (Grand Prix d'Europe) - Nurburgring
22.810 km, 14 laps (319.690 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Niki Lauda   7'00.8   12 Ferrari 312B3   Ferrari   3.0L F12 
 2   Clay Regazzoni   + 0.3   11 Ferrari 312B3   Ferrari   3.0L F12 
 3   Jody Scheckter   + 1.5     3 Tyrrell 007   Ford   3.0L V8 
 3   Emerson Fittipaldi   + 2.6     5 McLaren M23   Ford   3.0L V8 
 5   Patrick Depailler   + 5.4     4 Tyrrell 007   Ford   3.0L V8 
 6   Carlos Reutemann   + 6.4     7 Brabham BT44   Ford   3.0L V8 
 7   Denny Hulme   + 8.0     6 McLaren M23   Ford   3.0L V8 
 8   Ronnie Peterson   + 8.2     1 Lotus 76   Ford   3.0L V8 
 9   Jacky Ickx   + 8.3     2 Lotus 72E   Ford   3.0L V8 
 10   Jochen Mass   + 9.0   19 Surtees TS16   Ford   3.0L V8 
 11   Tom Pryce   + 9.1   16 Shadow DN3   Ford   3.0L V8 
 12   Mike Hailwood   + 9.3   33 McLaren M23   Ford   3.0L V8 
 13   James Hunt   + 9.6   24 Hesketh 308   Ford   3.0L V8 
 14   John Watson   + 9.7   28 Brabham BT44 *   Ford   3.0L V8 
 15   Jean-Pierre Beltoise   + 9.7   14 BRM P201   BRM   3.0L V12 
 16   Arturo Merzario   + 10.4   20 Williams FW03   Ford   3.0L V8 
 17   Carlos Pace   + 11.9     8 Brabham BT44   Ford   3.0L V8 
 18   Jean-Pierre Jarier   + 14.1   17 Shadow DN3   Ford   3.0L V8 
 19   Graham Hill   + 15.2   26 Embassy Racing Lola T370   Ford   3.0L V8 
 20   Hans-Joachim Stuck   + 15.6     9 March 741   Ford   3.0L V8 
 21   Jacques Laffite   + 16.8   21 Williams FW02   Ford   3.0L V8 
 22   Vern Schuppan   + 19.9   22 Ensign N174   Ford   3.0L V8 
 23   Vittorio Brambilla   + 20.0   10 March 741   Ford   3.0L V8 
 24   Henri Pescarolo   + 20.1   15 BRM P201   BRM   3.0L V12 
 25   Derek Bell   + 21.2   18 Surtees TS16   Ford   3.0L V8 
 26   Ian Ashley   + 23.8   32 Token RJ02   Ford   3.0L V8 
DNQ  Francois Migault  + 25.5   37 BRM P160E   BRM   3.0L V12 
DNQ  Tim Schenken  + 28.3   23 Trojan T103   Ford   3.0L V8 
DNQ  Guy Edwards  + 30.7   27 Embassy Racing Lola T370   Ford   3.0L V8 
DNQ  Larry Perkins  + 45.4   30 Amon AF101   Ford   3.0L V12 
DNQ  Chris Amon  + 1'25.4   30 Amon AF101   Ford   3.0L V8 
DNQ  Howden Ganley  No time   25 Maki F101   Ford   3.0L V8 
* = Not works car