«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2001 Grid - Warsteiner Grand Prix of Europe | Top-Formula.com Database start - Years - Races 2001 - Race no 9 - 2001
Driver Results Fastest Laps   Up Warsteiner Grand Prix of Europe - Nurburgring
4.542 km, 67 laps (305.235 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Michael Schumacher   1'14.960     1 Ferrari F2001   Ferrari   3.0L V10 
 2   Ralf Schumacher   + 0.266     5 Williams FW23   BMW   3.0L V10 
 3   Juan-Pablo Montoya   + 0.530     6 Williams FW23   BMW   3.0L V10 
 4   Rubens Barrichello   + 0.662     2 Ferrari F2001   Ferrari   3.0L V10 
 5   David Coulthard   + 0.757     4 McLaren MP4-16   Mercedes   3.0L V10 
 6   Mika Häkkinen   + 0.816     3 McLaren MP4-16   Mercedes   3.0L V10 
 7   Jarno Trulli   + 1.178   12 Jordan EJ-11   Honda   3.0L V10 
 8   Heinz-Harald Frentzen   + 1.416   11 Jordan Ej-11   Honda   3.0L V10 
 9   Kimi Räikkönen   + 1.442   17 Sauber C20   Petronas   3.0L V10 
 10   Nick Heidfeld   + 1.478   16 Sauber C20   Petronas   3.0L V10 
 11   Jacques Villeneuve   + 1.479   10 BAR 003   Honda   3.0L V10 
 12   Eddie Irvine   + 1.628   18 Jaguar R2   Cosworth   3.0L V10 
 13   Olivier Panis   + 1.912     9 BAR 003   Honda   3.0L V10 
 14   Jean Alesi   + 2.291   22 Prost AP04   Acer   3.0L V10 
 15   Giancarlo Fisichella   + 2.418     7 Benetton B201   Renault   3.0L V10 
 16   Pedro de la Rosa   + 2.867   19 Jaguar R2   Cosworth   3.0L V10 
 17   Luciano Burti   + 3.153   23 Prost AP04   Acer   3.0L V10 
 18   Enrique Bernoldi   + 3.191   15 Arrows A22   Asiatech (Peugeot)   3.0L V10 
 19   Jos Verstappen   + 3.302   14 Arrows A22   Asiatech (Peugeot)   3.0L V10 
 20   Jenson Button   + 3.666     8 Benetton B201   Renault   3.0L V10 
 21   Fernando Alonso   + 3.670   20 Minardi PS01   Cosworth   3.0L V10 
 22   Tarso Marques   + 3.729   21 Minardi PS01   Cosworth   3.0L V10 
* = Not works car