«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2001 Grid - Grosser Mobil1 Preis von Deutschland | Top-Formula.com Database start - Years - Races 2001 - Race no 12 - 2001
Driver Results Fastest Laps   Up Grosser Mobil1 Preis von Deutschland - Hockenheim
6.807 km, 45 laps (307.125 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Juan-Pablo Montoya   1'38.117     6 Williams FW23   BMW   3.0L V10 
 2   Ralf Schumacher   + 0.019     5 Williams FW23   BMW   3.0L V10 
 3   Mika Häkkinen   + 0.694     3 McLaren MP4-16   Mercedes   3.0L V10 
 4   Michael Schumacher   + 0.824     1 Ferrari F2001   Ferrari   3.0L V10 
 5   David Coulthard   + 1.457     4 McLaren MP4-16   Mercedes   3.0L V10 
 6   Rubens Barrichello   + 1.565     2 Ferrari F2001   Ferrari   3.0L V10 
 7   Nick Heidfeld   + 1.804   16 Sauber C20   Petronas   3.0L V10 
 8   Kimi Räikkönen   + 1.955   17 Sauber C20   Petronas   3.0L V10 
 9   Pedro de la Rosa   + 2.148   19 Jaguar R2   Cosworth   3.0L V10 
 10   Jarno Trulli   + 2.205   12 Jordan EJ-11   Honda   3.0L V10 
 11   Eddie Irvine   + 2.254   18 Jaguar R2   Cosworth   3.0L V10 
 12   Jacques Villeneuve   + 2.320   10 BAR 003   Honda   3.0L V10 
 13   Olivier Panis   + 2.493     9 BAR 003   Honda   3.0L V10 
 14   Jean Alesi   + 2.607   22 Prost AP04   Acer   3.0L V10 
 15   Ricardo Zonta   + 3.057   11 Jordan EJ-11   Honda   3.0L V10 
 16   Luciano Burti   + 3.096   23 Prost AP04   Acer   3.0L V10 
 17   Giancarlo Fisichella   + 3.182     7 Benetton B201   Renault   3.0L V10 
 18   Jenson Button   + 3.321     8 Benetton B201   Renault   3.0L V10 
 19   Enrique Bernoldi   + 3.551   15 Arrows A22   Asiatech (Peugeot)   3.0L V10 
 20   Jos Verstappen   + 3.753   14 Arrows A22   Asiatech (Peugeot)   3.0L V10 
 21   Fernando Alonso   + 3.796   20 Minardi PS01   Cosworth   3.0L V10 
 22   Tarso Marques   + 4.599   21 Minardi PS01   Cosworth   3.0L V10 
* = Not works car
Start crash, L Burti hits M Schumacher from behind.
Schumacher had a gearbox selection problem, Restart
HH Frentzen replaced by R Zonta