«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2002 Grid - 31º Grande Premio Marlboro Do Brasil | Top-Formula.com Database start - Years - Races 2002 - Race no 3 - 2002
Driver Results Fastest Laps   Up 31º Grande Premio Marlboro Do Brasil - Interlagos
4.309 km, 71 laps (305.909 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Juan-Pablo Montoya   1'13.144     6 Williams FW24   BMW   3.0L V10 
 2   Michael Schumacher   + 0.127     1 Ferrari F2002   Ferrari   3.0L V10 
 3   Ralf Schumacher   + 0.214     5 Williams FW24   BMW   3.0L V10 
 4   David Coulthard   + 0.451     3 McLaren MP4-17   Mercedes   3.0L V10 
 5   Kimi Räikkönen   + 0.481     4 McLaren MP4-17   Mercedes   3.0L V10 
 6   Jarno Trulli   + 0.497   14 Renault R202   Renault   3.0L V10 
 7   Jenson Button   + 0.551   15 Renault R202   Renault   3.0L V10 
 8   Rubens Barrichello   + 0.821     2 Ferrari F2002   Ferrari   3.0L V10 
 9   Nick Heidfeld   + 1.119     7 Sauber C21   Petronas   3.0L V10 
 10   Mika Salo   + 1.329   24 Toyota TF102   Toyota   3.0L V10 
 11   Pedro de la Rosa   + 1.350   17 Jaguar R3   Cosworth   3.0L V10 
 12   Felipe Massa   + 1.419     8 Sauber C21   Petronas   3.0L V10 
 13   Eddie Irvine   + 1.423   16 Jaguar R3   Cosworth   3.0L V10 
 14   Giancarlo Fisichella   + 1.634     9 Jordan EJ-12   Honda   3.0L V10 
 15   Jacques Villeneuve   + 1.646   11 BAR 004   Honda   3.0L V10 
 16   Alan McNish   + 1.876   25 Toyota TF102   Toyota   3.0L V10 
 17   Olivier Panis   + 1.882   12 BAR 004   Honda   3.0L V10 
 18   Heinz-Harald Frentzen   + 1.998   20 Arrows A23   Cosworth   3.0L V10 
 19   Takuma Sato   + 2.182   10 Jordan EJ-12   Honda   3.0L V10 
 20   Mark Webber   + 2.226   23 Minardi PS02   Asiatech (Peugeot)   3.0L V10 
 21   Enrique Bernoldi   + 2.241   21 Arrows A23   Cosworth   3.0L V10 
 22   Alex Yoong   + 3.614   22 Minardi PS02   Asiatech (Peugeot)   3.0L V10 
* = Not works car
Pele missed race winner Michael Schumacher crossing the line and instead waved the flag at Takuma Sato who was several laps behind.