«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2002 Grid - 46° Gran Premio Marlboro De Espana | Top-Formula.com Database start - Years - Races 2002 - Race no 5 - 2002
Driver Results Fastest Laps   Up 46° Gran Premio Marlboro De Espana - Catalunya
4.747 km, 65 laps (307.323 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Michael Schumacher   1'16.364     1 Ferrari F2002   Ferrari   3.0L V10 
 2   Rubens Barrichello   + 0.326     2 Ferrari F2002   Ferrari   3.0L V10 
 3   Ralf Schumacher   + 0.913     5 Williams FW24   BMW   3.0L V10 
 4   Juan-Pablo Montoya   + 1.061     6 Williams FW24   BMW   3.0L V10 
 5   Kimi Räikkönen   + 1.155     4 McLaren MP4-17   Mercedes   3.0L V10 
 6   Jenson Button   + 1.274   15 Renault R202   Renault   3.0L V10 
 7   David Coulthard   + 1.298     3 McLaren MP4-17   Mercedes   3.0L V10 
 8   Nick Heidfeld   + 1.487     7 Sauber C21   Petronas   3.0L V10 
 9   Jarno Trulli   + 1.565   14 Renault R202   Renault   3.0L V10 
 10   Heinz-Harald Frentzen   + 1.757   20 Arrows A23   Cosworth   3.0L V10 
 11   Felipe Massa   + 1.775     8 Sauber C21   Petronas   3.0L V10 
 12   Giancarlo Fisichella   + 1.927     9 Jordan EJ-12   Honda   3.0L V10 
 13   Olivier Panis   + 2.108   12 BAR 004   Honda   3.0L V10 
 14   Enrique Bernoldi   + 2.151   21 Arrows A23   Cosworth   3.0L V10 
 15   Jacques Villeneuve   + 2.483   11 BAR 004   Honda   3.0L V10 
 16   Pedro de la Rosa   + 2.521   17 Jaguar R3   Cosworth   3.0L V10 
 17   Mika Salo   + 2.533   24 Toyota TF102   Toyota   3.0L V10 
 18   Takuma Sato   + 2.638   10 Jordan EJ-12   Honda   3.0L V10 
 19   Alan McNish   + 2.661   25 Toyota TF102   Toyota   3.0L V10 
 20   Eddie Irvine   + 2.415   16 Jaguar R3   Cosworth   3.0L V10 
 DNS   Mark Webber     23 Minardi PS02   Asiatech (Peugeot)   3.0L V10 
 DNS   Alex Yoong     22 Minardi PS02   Asiatech (Peugeot)   3.0L V10 
* = Not works car
Minardi withdraws from this race
Eddie Irvines pole-time disallowed