«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2002 Grid - Grosser Mobil 1 Preis von Deutschland | Top-Formula.com Database start - Years - Races 2002 - Race no 12 - 2002
Driver Results Fastest Laps   Up Grosser Mobil 1 Preis von Deutschland - Hockenheim
4.547 km, 67 laps (304.649 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Michael Schumacher   1'14.389     1 Ferrari F2002   Ferrari   3.0L V10 
 2   Ralf Schumacher   + 0.18     5 Williams FW24   BMW   3.0L V10 
 3   Rubens Barrichello   + 0.304     2 Ferrari F2002   Ferrari   3.0L V10 
 4   Juan-Pablo Montoya   + 0.719     6 Williams FW24   BMW   3.0L V10 
 5   Kimi Räikkönen   + 1.250     4 McLaren MP4-17   Mercedes   3.0L V10 
 6   Giancarlo Fisichella   + 1.301     9 Jordan EJ-12   Honda   3.0L V10 
 7   Olivier Panis   + 1.462   12 BAR 004   Honda   3.0L V10 
 8   Jarno Trulli   + 1.496   14 Renault R202   Renault   3.0L V10 
 9   David Coulthard   + 1.520     3 McLaren MP4-17   Mercedes   3.0L V10 
 10   Nick Heidfeld   + 1.601     7 Sauber C21   Petronas   3.0L V10 
 11   Jacques Villeneuve   + 1.681   11 BAR 004   Honda   3.0L V10 
 12   Takuma Sato   + 1.683   10 Jordan EJ-12   Honda   3.0L V10 
 13   Jenson Button   + 1.889   15 Renault R202   Renault   3.0L V10 
 14   Felipe Massa   + 1.962     8 Sauber C21   Petronas   3.0L V10 
 15   Heinz-Harald Frentzen   + 2.116   20 Arrows A23   Cosworth   3.0L V10 
 16   Eddie Irvine   + 2.144   16 Jaguar R3B   Cosworth   3.0L V10 
 17   Alan McNish   + 2.205   25 Toyota TF102   Toyota   3.0L V10 
 18   Enrique Bernoldi   + 2.256   21 Arrows A23   Cosworth   3.0L V10 
 19   Mika Salo   + 2.688   24 Toyota TF102   Toyota   3.0L V10 
 20   Pedro de la Rosa   + 2.688   17 Jaguar R3B   Cosworth   3.0L V10 
 21   Mark Webber   + 3.607   23 Minardi PS02   Asiatech (Peugeot)   3.0L V10 
DNQ  Alex Yoong  + 5.368   22 Minardi PS02   Asiatech (Peugeot)   3.0L V10 
* = Not works car
M Schumachers 9:th win of the season and the 62:nd of his career
New track layout
Last time Team Arrows started a race