«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2002 Grid - 73° Gran Premio Vodafone D'Italia | Top-Formula.com Database start - Years - Races 2002 - Race no 15 - 2002
Driver Results Fastest Laps   Up 73° Gran Premio Vodafone D'Italia - Monza
5.793 km, 53 laps (306.764 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Juan-Pablo Montoya   1'20.264     6 Williams FW24   BMW   3.0L V10 
 2   Michael Schumacher   + 0.257     1 Ferrari F2002   Ferrari   3.0L V10 
 3   Ralf Schumacher   + 0.278     5 Williams FW24   BMW   3.0L V10 
 4   Rubens Barrichello   + 0.442     2 Ferrari F2002   Ferrari   3.0L V10 
 5   Eddie Irvine   + 1.342   16 Jaguar R3B   Cosworth   3.0L V10 
 6   Kimi Räikkönen   + 1.448     4 McLaren MP4-17   Mercedes   3.0L V10 
 7   David Coulthard   + 1.539     3 McLaren MP4-17   Mercedes   3.0L V10 
 8   Pedro de la Rosa   + 1.696   17 Jaguar R3B   Cosworth   3.0L V10 
 9   Jacques Villeneuve   + 1.862   11 BAR 004   Honda   3.0L V10 
 10   Mika Salo   + 2.054   24 Toyota TF102   Toyota   3.0L V10 
 11   Jarno Trulli   + 2.119   14 Renault R202   Renault   3.0L V10 
 12   Giancarlo Fisichella   + 2.251     9 Jordan EJ-12   Honda   3.0L V10 
 13   Alan McNish   + 2.257   25 Toyota TF102   Toyota   3.0L V10 
 14   Felipe Massa   + 2.301     8 Sauber C21   Petronas   3.0L V10 
 15   Nick Heidfeld   + 2.337     7 Sauber C21   Petronas   3.0L V10 
 16   Olivier Panis   + 2.381   12 BAR 004   Honda   3.0L V10 
 17   Jenson Button   + 2.450   15 Renault R202   Renault   3.0L V10 
 18   Takuma Sato   + 2.902   10 Jordan EJ-12   Honda   3.0L V10 
 19   Mark Webber   + 3.530   23 Minardi PS02   Asiatech (Peugeot)   3.0L V10 
 20   Alex Yoong   + 4.847   22 Minardi PS02   Asiatech (Peugeot)   3.0L V10 
 DNS   N/A      20 Arrows A23   Cosworth   3.0L V10 
 DNS   Enrique Bernoldi     21 Arrows A23   Cosworth   3.0L V10 
* = Not works car
Team Arrows stayed "home"