«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2002 Grid - Fuji Television Japanese Grand Prix | Top-Formula.com Database start - Years - Races 2002 - Race no 17 - 2002
Driver Results Fastest Laps   Up Fuji Television Japanese Grand Prix - Suzuka
5.807 km, 53 laps (307.771 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Michael Schumacher   1'31.317     1 Ferrari F2002   Ferrari   3.0L V10 
 2   Rubens Barrichello   + 0.432     2 Ferrari F2002   Ferrari   3.0L V10 
 3   David Coulthard   + 0.771     3 McLaren MP4-17   Mercedes   3.0L V10 
 4   Kimi Räikkönen   + 0.880     4 McLaren MP4-17   Mercedes   3.0L V10 
 5   Ralf Schumacher   + 1.127     3 Williams FW24   BMW   3.0L V10 
 6   Juan-Pablo Montoya   + 1.190     4 Williams FW24   BMW   3.0L V10 
 7   Takuma Sato   + 1.773   10 Jordan EJ-12   Honda   3.0L V10 
 8   Giancarlo Fisichella   + 1.959     9 Jordan EJ-12   Honda   3.0L V10 
 9   Jacques Villeneuve   + 2.032   11 BAR 004   Honda   3.0L V10 
 10   Jenson Button   + 2.112   15 Renault R202   Renault   3.0L V10 
 11   Jarno Trulli   + 2.230   14 Renault R202   Renault   3.0L V10 
 12   Nick Heidfeld   + 2.236     7 Sauber C21   Petronas   3.0L V10 
 13   Mika Salo   + 2.425   24 Toyota TF102   Toyota   3.0L V10 
 14   Eddie Irvine   + 2.598   16 Jaguar R3B   Cosworth   3.0L V10 
 15   Felipe Massa   + 2.662     8 Sauber C21   Petronas   3.0L V10 
 16   Olivier Panis   + 2.875   12 BAR 004   Honda   3.0L V10 
 17   Pedro de la Rosa   + 2.910   17 Jaguar R3B   Cosworth   3.0L V10 
 DNS   Alan McNish  Injury in warmup   23 Toyota TF102   Toyota   3.0L V10 
 19   Mark Webber   + 4.641   23 Minardi PS02   Asiatech (Peugeot)   3.0L V10 
 20   Alex Yoong   + 4.950   22 Minardi PS02   Asiatech (Peugeot)   3.0L V10 
DNE  N/A      20 Arrows A23   Cosworth   3.0L V10 
DNE  Enrique Bernoldi     21 Arrows A23   Cosworth   3.0L V10 
* = Not works car
R Schumachers & Bridgestones 100th GP
Team Arrows stayed "home"
M Schumachers 50th pole