«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2003 Grid - 32º Grande Premio Marlboro Do Brazil | Top-Formula.com Database start - Years - Races 2003 - Race no 3 - 2003
Driver Results Fastest Laps   Up 32º Grande Premio Marlboro Do Brazil - Interlagos
4.309 km, 54 laps (232.656 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Rubens Barrichello   1'13.807     2 Ferrari F2002   Ferrari   3.0L V10 
 2   David Coulthard   + 0.011     5 McLaren MP4-17D   Mercedes   3.0L V10 
 3   Mark Webber   + 0.044   14 Jaguar R4   Cosworth   3.0L V10 
 4   Kimi Räikkönen   + 0.059     6 McLaren MP4-17D   Mercedes   3.0L V10 
 5   Jarno Trulli   + 0.146     7 Renault R23   Renault   3.0L V10 
 6   Ralf Schumacher   + 0.317     3 Williams FW25   BMW   3.0L V10 
 7   Michael Schumacher   + 0.323     1 Ferrari F2002   Ferrari   3.0L V10 
 8   Giancarlo Fisichella   + 0.384   11 Jordan EJ13   Cosworth   3.0L V10 
 9   Juan-Pablo Montoya   + 0.416     4 Williams FW25   BMW   3.0L V10 
 10   Fernando Alonso   + 0.577     8 Renault R23   Renault   3.0L V10 
 11   Jenson Button   + 0.697   17 BAR 005   Honda   3.0L V10 
 12   Nick Heidfeld   + 0.824     9 Sauber C22   Petronas   3.0L V10 
 13   Jacques Villeneuve   + 0.861   16 BAR 005   Honda   3.0L V10 
 14   Heinz-Harald Frentzen   + 1.032   10 Sauber C22   Petronas   3.0L V10 
 15   Olivier Panis   + 1.032   20 Toyota TF103   Toyota   3.0L V10 
 16   Ralph Firman   + 1.433   12 Jordan EJ-13   Cosworth   3.0L V10 
 17   Antonio Pizzonia   + 1.510   15 Jaguar R4   Cosworth   3.0L V10 
 18   Cristiano da Matta   + 1.834   21 Toyota TF103   Toyota   3.0L V10 
 19   Jos Verstappen   + 2.735   19 Minardi PS03   Cosworth   3.0L V10 
 20   Justin Wilson   + 2.779   18 Minardi PS03   Cosworth   3.0L V10 
* = Not works car
Race shortened after F Alonsos crash
K Raikkonen first awarded the win
G Fisichella got it the week after at Imola
Jordans 200:th GP & including Indy500 the 700:th GP
First time since Nurburgring 1999 Ferrari scored no points