«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2004 Grid - Grosser Mobil1 Preis von Deutschland | Top-Formula.com Database start - Years - Races 2004 - Race no 12 - 2004
Driver Results Fastest Laps   Up Grosser Mobil1 Preis von Deutschland - Hockenheim
4.547 km, 66 laps (301.884 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Michael Schumacher   1'13.306     1 Ferrari F2004   Ferrari   3.0L V10 
 2   Juan-Pablo Montoya   + 0.362     3 Williams FW26   BMW   3.0L V10 
 3   Kimi Räikkönen   + 0.384     6 McLaren MP4-19B   Mercedes   3.0L V10 
 4   David Coulthard   + 0.515     5 McLaren MP4-19B   Mercedes   3.0L V10 
 5   Fernando Alonso   + 0.568     8 Renault R24   Renault   3.0L V10 
 6   Jarno Trulli   + 0.828     7 Renault R24   Renault   3.0L V10 
 7   Rubens Barrichello   + 0.972     2 Ferrari F2004   Ferrari   3.0L V10 
 8   Takuma Sato   + 0.981   10 BAR 006   Honda   3.0L V10 
 9   Olivier Panis   + 1.062   16 Toyota TF104B   Toyota   3.0L V10 
 10   Antonio Pizzonia   + 1.250     4 Williams FW26   BMW   3.0L V10 
 11   Mark Webber   + 1.496   14 Jaguar R5   Cosworth   3.0L V10 
 12   Christian Klien   + 1.705   15 Jaguar R5   Cosworth   3.0L V10 
 13   Jenson Button   + 0.368     9 BAR 006   Honda   3.0L V10 
 14   Giancarlo Fisichella   + 2.089   11 Sauber C23   Petronas   3.0L V10 
 15   Cristiano da Matta   + 2.148   17 Toyota TF104B   Toyota   3.0L V10 
 16   Felipe Massa   + 2.310   12 Sauber C23   Petronas   3.0L V10 
 17   Giorgio Pantano   + 2.886   19 Jordan EJ14   Cosworth   3.0L V10 
 18   Nick Heidfeld   + 3.004   18 Jordan EJ14   Cosworth   3.0L V10 
 19   Gianmaria Bruni   + 4.749   20 Minardi PS04B   Cosworth   3.0L V10 
 20   Zsolt Baumgartner   + 5.094   21 Minardi PS04B   Cosworth   3.0L V10 
DNE  Ralf Schumacher  Injury from US GP     4 Williams FW26   BMW   3.0L V10 
* = Not works car
J Button changed engine, loosing 10 places on starting grid
Delayed start technical problems for Panis, 2 warm-ups, Race shortend 1 lap
M Schumacher's 50th start in a row without technical problems