«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2004 Grid - 33° Grande Prêmio do Brasil | Top-Formula.com Database start - Years - Races 2004 - Race no 18 - 2004
Driver Results Fastest Laps   Up 33° Grande Prêmio do Brasil - Interlagos
4.309 km, 71 laps (305.909 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Rubens Barrichello   1'10.646     2 Ferrari F2004   Ferrari   3.0L V10 
 2   Juan-Pablo Montoya   + 0.204     3 Williams FW26   BMW   3.0L V10 
 3   Kimi Räikkönen   + 0.246     6 McLaren MP4-19B   Mercedes   3.0L V10 
 4   Felipe Massa   + 0.276   12 Sauber C23   Petronas   3.0L V10 
 5   Jenson Button   + 0.446     9 BAR 006   Honda   3.0L V10 
 6   Takuma Sato   + 0.474   10 BAR 006   Honda   3.0L V10 
 7   Ralf Schumacher   + 0.485     4 Williams FW24   BMW   3.0L V10 
 8   Fernando Alonso   + 0.808     8 Renault R24   Renault   3.0L V10 
 9   Jarno Trulli   + 0.837   16 Toyota TF104B   Toyota   3.0L V10 
 10   Giancarlo Fisichella   + 0.925   11 Sauber C23   Petronas   3.0L V10 
 11   Mark Webber   + 1.019   14 Jaguar R5   Cosworth   3.0L V10 
 12   David Coulthard   + 1.104     5 McLaren MP4-19B   Mercedes   3.0L V10 
 13   Jacques Villeneuve   + 1.190     7 Renault R24   Renault   3.0L V10 
 14   Ricardo Zonta   + 1.328   17 Toyota TF104B   Toyota   3.0L V10 
 15   Christian Klien   + 1.565   15 Jaguar R5B   Cosworth   3.0L V10 
 16   Nick Heidfeld   + 2.183   18 Jordan EJ14   Cosworth   3.0L V10 
 17   Timo Glock   + 2.856   19 Jordan EJ14   Cosworth   3.0L V10 
 18   Michael Schumacher   + 0.740     1 Ferrari F2004   Ferrari   3.0L V10 
 19   Zsolt Baumgartner   + 2.904   21 Minardi PS04B   Cosworth   3.0L V10 
 20   Gianmaria Bruni   No time   20 Minardi PS04B   Cosworth   3.0L V10 
* = Not works car
M Schumacher crashed during pratice-starts in sperecar and new engine loosing 10 pos on grid
Last race for Jaguar