«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2005 Grid - 76° Gran Premio Vodafone D'Italia | Top-Formula.com Database start - Years - Races 2005 - Race no 15 - 2005
Driver Results Fastest Laps   Up 76° Gran Premio Vodafone D'Italia - Monza
5.793 km, 53 lap (306.764 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Juan-Pablo Montoya   1'21.054   10 McLaren MP4-20   Mercedes   3.0L V10 
 2   Fernando Alonso   + 0.265     5 Renault R25   Renault   3.0L V10 
 3   Jenson Button   + 0.315     3 BAR 007   Honda   3.0L V10 
 4   Takuma Sato   + 0.423     4 BAR 007   Honda   3.0L V10 
 5   Jarno Trulli   + 0.586   16 Toyota TF105   Toyota   3.0L V10 
 6   Michael Schumacher   + 0.667     1 Ferrari F2005   Ferrari   3.0L V10 
 7   Rubens Barrichello   + 0.908     2 Ferrari F2005   Ferrari   3.0L V10 
 8   Giancarlo Fisichella   + 1.014     6 Renault R25   Renault   3.0L V10 
 9   Ralf Schumacher   + 1.212   17 Toyota TF105   Toyota   3.0L V10 
 10   David Coulthard   + 1.250   14 Red Bull RB1   Cosworth   3.0L V10 
 11   Kimi Räikkönen   1'20.878     9 McLaren MP4-20   Mercedes   3.0L V10 
 12   Jacques Villeneuve   + 1.302   11 Sauber C24   Petronas   3.0L V10 
 13   Christian Klien   + 1.478   15 Red Bull RB1   Petronas   3.0L V10 
 14   Mark Webber   + 1.506     7 Williams FW27   BMW   3.0L V10 
 15   Felipe Massa   + 2.006   12 Sauber C24   Petronas   3.0L V10 
 16   Antonio Pizzonia   + 2.237     8 Williams FW27   BMW   3.0L V10 
 17   Tiago Monteiro   + 3.612   18 Jordan EJ-15B   Toyota   3.0L V10 
 18   Robert Doornbos   + 3.850   20 Minardi PS05   Cosworth   3.0L V10 
 19   Narain Karthikeyan   + 4.805   19 Jordan EJ-15   Toyota   3.0L V10 
 20   Christijan Albers   + 5.910   21 Minardi PS05   Cosworth   3.0L V10 
 DNS   Nick Heidfeld  Unwell aft training acc.     8 Williams FW27   BMW   3.0L V10 
* = Not works car
Raikkonen-change of engine, losing 10 places on grid.
All drivers finished the race! The first time since Netherlands GP 1961
No Ferrari in Top3-first time since 1997 at Monza.