«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2010 Grid - Gulf Air Bahrain Grand Prix | Top-Formula.com Database start - Years - Races 2010 - Race no 1 - 2010
Driver Results Fastest Laps   Up Gulf Air Bahrain Grand Prix - Bahrain International Circuit
6.299 km, 49 laps (308.405 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Sebastian Vettel   1'54.101     5 Red Bull RB6   Renault   2.4L V8 
 2   Felipe Massa   + 0.141     7 Ferrari F10   Ferrari   2.4L V8 
 3   Fernando Alonso   + 0.507     8 Ferrari F10   Ferrari   2.4L V8 
 4   Lewis Hamilton   + 1.116     2 McLaren MP4-25   Mercedes   2.4L V8 
 5   Nico Rosberg   + 1.140     4 Mercedes MGP W01   Mercedes   2.4L V8 
 6   Mark Webber   + 1.183     6 Red Bull RB6   Renault   2.4L V8 
 7   Michael Schumacher   + 1.423     3 Mercedes MGP W01   Mercedes   2.4L V8 
 8   Jenson Button   + 1.571     1 McLaren MP4-25   Mercedes   2.4L V8 
 9   Robert Kubica   + 1.784   11 Renault R30   Renault   2.4L V8 
 10   Adrian Sutil   + 2.208   14 Force India VJM03   Mercedes   2.4L V8 
 11   Rubens Barrichello   + 1.229     9 Williams FW32   Cosworth   2.4L V8 
 12   Vitantonio Liuzzi   + 1.552   15 Force India VJM03   Mercedes   2.4L V8 
 13   Nicolas Hulkenberg   + 1.756   10 Williams FW32   Cosworth   2.4L V8 
 14   Pedro de la Rosa   + 2.136   23 Sauber C29   Ferrari   2.4L V8 
 15   Sébastien Buemi   + 2.164   16 Toro Rosso STR5   Ferrari   2.4L V8 
 16   Kamui Kobayashi   + 2.169   22 Sauber C29   Ferrari   2.4L V8 
 17   Vitaly Petrov   + 2.518   12 Renault R30   Renault   2.4L V8 
 18   Jaime Alguersuari   + 2.970   17 Toro Rosso STR5   Ferrari   2.4L V8 
 19   Timo Glock   + 5.627   24 Virgin VR 01   Cosworth   2.4L V8 
 20   Jarno Trulli   + 5.751   18 Lotus T127   Cosworth   2.4L V8 
 21   Heikki Kovalainen   + 6.212   19 Lotus T127   Cosworth   2.4L V8 
 22   Lucas di Grassi   + 6.486   25 Virgin VR 01   Cosworth   2.4L V8 
 23   Bruno Senna   + 9.139   21 HRT F110   Cosworth   2.4L V8 
 24   Karun Chandhok   + 10.803   20 HRT F110   Cosworth   2.4L V8 
* = Not works car
First race for drivers: V Petrov, K Chanduk, B Senna, L di Grassi and comback for M Schumacher
and for teams: HRT, Virgin and comback for Lotus and Mercedes
Drivers' representative on the stewards' panel, Alain Prost