«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2011 Grid - Airtel Grand Prix of India | Top-Formula.com Database start - Years - Races 2011 - Race no 17 - 2011
Driver Results Fastest Laps   Up Airtel Grand Prix of India - Buddh Int. Circuit
5.125 km, 60 laps (307.249 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Sebastian Vettel   1'24.178     1 Red Bull RB7   Renault   2.4L V8 
 2   Mark Webber   + 0.330     2 Red Bull RB7   Renault   2.4L V8 
 3   Fernando Alonso   + 0.341     5 Ferrari 150° Italia   Ferrari   2.4L V8 
 4   Jenson Button   + 0.772     3 McLaren MP4-26   Mercedes   2.4L V8 
 5   Lewis Hamilton   + 0.296     4 McLaren MP4-26   Mercedes   2.4L V8 
 6   Felipe Massa   + 0.944     6 Ferrari 150° Italia   Ferrari   2.4L V8 
 7   Nico Rosberg   + 1.273     8 Mercedes MGP W02   Mercedes   2.4L V8 
 8   Adrian Sutil   No time   14 Force India VJM04   Mercedes   2.4L V8 
 9   Sébastien Buemi   No time   18 Toro Rosso STR6   Ferrari   2.4L V8 
 10   Jaime Alguersuari   No time   19 Toro Rosso STR6   Ferrari   2.4L V8 
 11   Michael Schumacher   + 2.159     7 Mercedes MGP W02   Mercedes   2.4L V8 
 12   Paul di Resta   + 2.325   15 Force India VJM04   Mercedes   2.4L V8 
 13   Pastor Maldonado   + 2.359   12 Williams FW32   Cosworth   2.4L V8 
 14   Bruno Senna   + 2.473     9 Renault R31   Renault   2.4L V8 
 15   Rubens Barrichello   + 3.069   11 Williams FW32   Cosworth   2.4L V8 
 16   Vitaly Petrov   + 2.141   10 Renault R31   Renault   2.4L V8 
 17   Kamui Kobayashi   + 3.698   16 Sauber C30   Ferrari   2.4L V8 
 18   Heikki Kovalainen   + 4.387   21 Lotus T128   Renault   2.4L V8 
 19   Jarno Trulli   + 4.574   20 Lotus T128   Renault   2.4L V8 
 20   Sergio Perez   + 3.384   17 Sauber C30   Ferrari   2.4L V8 
 21   Jerome d'Ambrosio   + 6.688   25 Virgin MVR-02   Cosworth   2.4L V8 
 22   Timo Glock   + 9.868   24 Virgin MVR-02   Cosworth   2.4L V8 
 23   Daniel Ricciardo   + 6.038   23 HRT F111   Cosworth   2.4L V8 
 24   Narain Karthikeyan   + 6.060   22 HRT F111   Cosworth   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: Johnny Herbert
L Hamilton & S Perez got a three-place grid penalty for setting fastest laps under waved yellow flag at the end of first practice
F Massa's 150th GP
J Trulli's 250th GP