«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2001 Race results - 45° Gran Premio Marlboro De Espana | Top-Formula.com Database start - Years - Races 2001 - Race no 5 - 2001
Driver Lineup Fastest Laps   Up 45° Gran Premio Marlboro De Espana - Catalunya
4.747 km, 65 laps (307.323 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Michael Schumacher   1h31'03.305     1 Ferrari F2001   Ferrari   3.0L V10 
 2   Juan-Pablo Montoya   + 40.738     6 Williams FW23   BMW   3.0L V10 
 3   Jacques Villeneuve   + 49.626   10 BAR 003   Honda   3.0L V10 
 4   Jarno Trulli   + 51.253   12 Jordan EJ-11   Honda   3.0L V10 
 5   David Coulthard   + 51.616     4 McLaren MP4-16   Mercedes   3.0L V10 
 6   Nick Heidfeld   + 1'01.893   16 Sauber C20   Petronas   3.0L V10 
 7   Olivier Panis   + 1'04.977   10 BAR 003   Honda   3.0L V10 
 8   Kimi Räikkönen   + 1'19.808   17 Sauber C20   Petronas   3.0L V10 
 9   Mika Häkkinen   DNF, + 1 lap     3 McLaren MP4-16   Mercedes   3.0L V10 
 10   Jean Alesi   + 1 lap   22 Prost AP04   Acer   3.0L V10 
 11   Luciano Burti   + 1 lap   23 Prost AP04   Acer   3.0L V10 
 12   Jos Verstappen   + 2 lap   14 Arrows A22   Asiatech (Peugeot)   3.0L V10 
 13   Fernando Alonso   + 2 lap   20 Minardi PS01   Cosworth   3.0L V10 
 14   Giancarlo Fisichella   + 2 laps     7 Benetton B201   Renault   3.0L V10 
 15   Jenson Button   + 3 laps     8 Benetton B201   Renault   3.0L V10 
 16   Tarso Marques   + 3 laps   21 Minardi PS01   Cosworth   3.0L V10 
Retirements Lap - Reason Car Engine Mod
 Rubens Barrichello   49, Suspension     2 Ferrari F2001   Ferrari   3.0L V10 
 Eddie Irvine   48, Engine   18 Jaguar R2   Cosworth   3.0L V10 
 Enrique Bernoldi   20, Spin   15 Arrows A22   Asiatech (Peugeot)   3.0L V10 
 Ralf Schumacher   20, Spin     5 Williams FW23   BMW   3.0L V10 
 Pedro de la Rosa     5, Crash   19 Jaguar R2   Cosworth   3.0L V10 
 Heinz-Harald Frentzen     5, Crash   11 Jordan EJ-11   Honda   3.0L V10 
* = Not works car