«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2002 Race results - Foster's British Grand Prix | Top-Formula.com Database start - Years - Races 2002 - Race no 10 - 2002
Driver Lineup Fastest Laps   Up Foster's British Grand Prix - Silverstone
5.141 km, 60 laps (308.356 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Michael Schumacher   1h31'45.015     1 Ferrari F2002   Ferrari   3.0L V10 
 2   Rubens Barrichello   + 14.587     2 Ferrari F2002   Ferrari   3.0L V10 
 3   Juan-Pablo Montoya   + 31.661     6 Williams FW24   BMW   3.0L V10 
 4   Jacques Villeneuve   + 1 lap   11 BAR 004   Honda   3.0L V10 
 5   Olivier Panis   + 1 lap   12 BAR 004   Honda   3.0L V10 
 6   Nick Heidfeld   + 1 lap     7 Sauber C21   Petronas   3.0L V10 
 7   Giancarlo Fisichella   + 1 lap     9 Jordan EJ-12   Honda   3.0L V10 
 8   Ralf Schumacher   + 1 lap     5 Williams FW24   BMW   3.0L V10 
 9   Felipe Massa   + 1 lap     8 Sauber C21   Petronas   3.0L V10 
 10   David Coulthard   + 2 laps     3 McLaren MP4-17   Mercedes   3.0L V10 
 11   Pedro de la Rosa   + 2 laps   17 Jaguar R3B   Cosworth   3.0L V10 
 12   Jenson Button   DNF, + 6 laps   15 Renault R202   Renault   3.0L V10 
Retirements Lap - Reason Car Engine Mod
 Takuma Sato   50, Engine   10 Jordan EJ-12   Honda   3.0L V10 
 Kimi Räikkönen   44, Engine     4 McLaren MP4-17   Mercedes   3.0L V10 
 Jarno Trulli   29, Gearbox   14 Renault R202   Renault   3.0L V10 
 Enrique Bernoldi   28, Driveshaft   21 Arrows A23   Cosworth   3.0L V10 
 Eddie Irvine   23, Spin   16 Jaguar R3B   Cosworth   3.0L V10 
 Heinz-Harald Frentzen   20, Engine   20 Arrows A23   Cosworth   3.0L V10 
 Mika Salo   15, Driveshaft   24 Toyota TF102   Toyota   3.0L V10 
 Mark Webber     9, Brakes   23 Minardi PS02   Asiatech (Peugeot)   3.0L V10 
 Alan McNish     0, Clutch   25 Toyota TF102   Toyota   3.0L V10 
* = Not works car
First Ferrari 1-2 at Silverstone since Hawthorne & Collins 1958
M Schumachers 60:th GP win