«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2006 Race results - Grand Prix of Europe | Top-Formula.com Database start - Years - Races 2006 - Race no 5 - 2006
Driver Lineup Fastest Laps   Up Grand Prix of Europe - Nurburgring
5.148 km, 60 laps (308.863 Km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Michael Schumacher   1h35'58.765     5 Ferrari 248 F1   Ferrari   2.4L V8 
 2   Fernando Alonso   + 3.751     1 Renault R26   Renault   2.4L V8 
 3   Felipe Massa   + 4.447     6 Ferrari 248 F1   Ferrari   2.4L V8 
 4   Kimi Räikkönen   + 4.879     3 McLaren MP4-21   Mercedes   2.4L V8 
 5   Rubens Barrichello   + 1'12.5   11 Honda RA106   Honda   2.4L V8 
 6   Giancarlo Fisichella   + 1'14.1     2 Renault R26   Renault   2.4L V8 
 7   Nico Rosberg   + 1'14.5   10 Williams FW28   Cosworth   2.4L V8 
 8   Jacques Villeneuve   + 1'29.3   17 BMW-Sauber F1.06   BMW   2.4L V8 
 9   Jarno Trulli   + 1 lap     8 Toyota TF106   Toyota   2.4L V8 
 10   Nick Heidfeld   + 1 lap   16 BMW-Sauber F1.06   BMW   2.4L V8 
 11   Scott Speed   + 1 lap   21 Toro Rosso STR1   Cosworth   3.0L V10 
 12   Tiago Monteiro   + 1 lap   18 Midland M16   Toyota   2.4L V8 
 13   Christijan Albers   + 1 lap   19 Midland M16   Toyota   2.4L V8 
Retirements Lap - Reason Car Engine Mod
 Ralf Schumacher   52, Engine     7 Toyota TF106   Toyota   2.4L V8 
 Juan-Pablo Montoya   52, Engine     4 McLaren MP4-21   Mercedes   2.4L V8 
 Takuma Sato   45, Hydralics   22 Super Aguri SA05   Honda   2.4L V8 
 Franck Montagny   29, Hydralics   23 Super Aguri SA05   Honda   2.4L V8 
 Christian Klien   28, Transmission   15 Red Bull RB2   Ferrari   2.4L V8 
 Jenson Button   28, Engine   12 Honda RA106   Honda   2.4L V8 
 Mark Webber   12, Hydralics     9 Williams FW28   Cosworth   2.4L V8 
 David Coulthard     2, Collision   14 Red Bull RB2   Ferrari   2.4L V8 
 Vitantonio Liuzzi     0, Collision   20 Toro Rosso STR1   Cosworth   3.0L V10 
* = Not works car
Webber & Rosberg-change of engines, losing 10 places on grid
Debut for F Montagny
F Alonso's 10th pole, R Schumacher's 150th GP start.
Villeneuve had his fastest three laps from qualifying deleted for blocking Fisichella during one of his flying laps-if not 8th on grid
SaftyCar lap 1-3