«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2010 Race results - Telefónica Grand Prix of Europe | Top-Formula.com Database start - Years - Races 2010 - Race no 9 - 2010
Driver Lineup Fastest Laps   Up Telefónica Grand Prix of Europe - Valencia-S
5.419 km, 57 laps (308.883 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Sebastian Vettel   1h40'29.571     5 Red Bull RB6   Renault   2.4L V8 
 2   Lewis Hamilton   Drive through + 5.042     2 McLaren MP4-25   Mercedes   2.4L V8 
 3   Jenson Button   + 12.658     1 McLaren MP4-25   Mercedes   2.4L V8 
 4   Rubens Barrichello   + 25.627     9 Williams FW31   Cosworth   2.4L V8 
 5   Robert Kubica   + 27.122   11 Renault R30   Renault   2.4L V8 
 6   Adrian Sutil   + 30.168   14 Force India VJM03   Mercedes   2.4L V8 
 7   Kamui Kobayashi   + 30.965   23 Sauber C29   Ferrari   2.4L V8 
 8   Fernando Alonso   + 32.809     8 Ferrari F10   Ferrari   2.4L V8 
 9   Sébastien Buemi   + 36.299   16 Toro Rosso STR5   Ferrari   2.4L V8 
 10   Nico Rosberg   + 44.382     3 Mercedes MGP W01   Mercedes   2.4L V8 
 11   Felipe Massa   + 46.621     7 Ferrari F10   Ferrari   2.4L V8 
 12   Pedro de la Rosa   + 47.414   22 Sauber C29   Ferrari   2.4L V8 
 13   Jaime Alguersuari   + 48.239   17 Toro Rosso STR5   Ferrari   2.4L V8 
 14   Vitaly Petrov   + 48.287   12 Renault R30   Renault   2.4L V8 
 15   Michael Schumacher   + 48.826     4 Mercedes MGP W01   Mercedes   2.4L V8 
 16   Vitantonio Liuzzi   + 50.890   15 Force India VJM03   Mercedes   2.4L V8 
 17   Lucas di Grassi   + 1 lap   25 Virgin VR 01   Cosworth   2.4L V8 
 18   Karun Chandhok   + 2 laps   20 HRT F110   Cosworth   2.4L V8 
 19   Timo Glock   + 2 laps   24 Virgin VR 01   Cosworth   2.4L V8 
 20   Bruno Senna   + 2 laps   21 HRT F110   Cosworth   2.4L V8 
 21   Jarno Trulli   + 4 laps   18 Lotus T127   Cosworth   2.4L V8 
Retirements Lap - Reason Car Engine Mod
 Nicolas Hulkenberg   49, Exhaust   10 Williams FW31   Cosworth   2.4L V8 
 Heikki Kovalainen     8, Hit by Webber   19 Lotus T127   Cosworth   2.4L V8 
 Mark Webber     8, Hit Kovalainen     6 Red Bull RB6   Renault   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: Heinz-Harald Frentzen:
Lotus 500th GP start
L Hamililton-Drive through for overtaking saftey car
J Button, R Barrichello, N Hulkenberg, R Kubica, V Petrov, A Sutil, S Buemi, P de la Rosa and V Liuzzi-where handed a five-second penalty for safety car rules breach.
T Glock-20-second penalty for ignoring blue flags.