«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2010 Race results - Santander British Grand Prix | Top-Formula.com Database start - Years - Races 2010 - Race no 10 - 2010
Driver Lineup Fastest Laps   Up Santander British Grand Prix - Silverstone
5.901 km, 52 laps (306.747 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Mark Webber   1h24'38.200     6 Red Bull RB6   Renault   2.4L V8 
 2   Lewis Hamilton   + 1.360     2 McLaren MP4-25   Mercedes   2.4L V8 
 3   Nico Rosberg   + 21.307     3 Mercedes MGP W01   Mercedes   2.4L V8 
 4   Jenson Button   + 21.986     1 McLaren MP4-25   Mercedes   2.4L V8 
 5   Rubens Barrichello   + 31.456     9 Williams FW31   Cosworth   2.4L V8 
 6   Kamui Kobayashi   + 32.171   23 Sauber C29   Ferrari   2.4L V8 
 7   Sebastian Vettel   + 36.734     5 Red Bull RB6   Renault   2.4L V8 
 8   Adrian Sutil   + 40.932   14 Force India VJM03   Mercedes   2.4L V8 
 9   Michael Schumacher   + 41.599     4 Mercedes MGP W01   Mercedes   2.4L V8 
 10   Nicolas Hulkenberg   + 42.012   10 Williams FW31   Cosworth   2.4L V8 
 11   Vitantonio Liuzzi   + 42.459   15 Force India VJM03   Mercedes   2.4L V8 
 12   Sébastien Buemi   + 47.627   16 Toro Rosso STR5   Ferrari   2.4L V8 
 13   Vitaly Petrov   + 59.374   12 Renault R30   Renault   2.4L V8 
 14   Fernando Alonso   + 1'02.385     8 Ferrari F10   Ferrari   2.4L V8 
 15   Felipe Massa   + 1'07.489     7 Ferrari F10   Ferrari   2.4L V8 
 16   Jarno Trulli   + 1 lap   18 Lotus T127   Cosworth   2.4L V8 
 17   Heikki Kovalainen   + 1 lap   19 Lotus T127   Cosworth   2.4L V8 
 18   Timo Glock   + 2 laps   24 Virgin VR 01   Cosworth   2.4L V8 
 19   Karun Chandhok   + 2 laps   20 HRT F110   Cosworth   2.4L V8 
 20   Sakon Yamamoto   + 2 laps   21 HRT F110   Cosworth   2.4L V8 
Retirements Lap - Reason Car Engine Mod
 Jaime Alguersuari   44, Brakes   17 Toro Rosso STR5   Ferrari   2.4L V8 
 Pedro de la Rosa   29, Collision   22 Sauber C29   Ferrari   2.4L V8 
 Robert Kubica   19, Halfshaft   11 Renault R30   Renault   2.4L V8 
 Lucas di Grassi     9, Hydraulics   25 Virgin VR 01   Cosworth   2.4L V8 
 Bruno Senna   DNS, repl. By Yamamoto  21 HRT F110   Cosworth   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: Nigel Mansell
Liuzzi-penalised five grid positions for blocking during qual.
Alonso-Drive through for cutting chicane while overtaking
Alonsos 150th GP start