«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2011 Race results - Grosser Preis Santander von Deutschland | Top-Formula.com Database start - Years - Races 2011 - Race no 10 - 2011
Driver Lineup Fastest Laps   Up Grosser Preis Santander von Deutschland - Nurburgring
5.148 km, 60 laps (308.863 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Lewis Hamilton   1h37'30.334     4 McLaren MP4-26   Mercedes   2.4L V8 
 2   Fernando Alonso   + 3.980     5 Ferrari 150° Italia   Ferrari   2.4L V8 
 3   Mark Webber   + 9.788     2 Red Bull RB7   Renault   2.4L V8 
 4   Sebastian Vettel   + 47.921     1 Red Bull RB7   Renault   2.4L V8 
 5   Felipe Massa   + 52.252     6 Ferrari 150° Italia   Ferrari   2.4L V8 
 6   Adrian Sutil   + 1'26.208   14 Force India VJM04   Mercedes   2.4L V8 
 7   Nico Rosberg   + 1 lap     8 Mercedes MGP W02   Mercedes   2.4L V8 
 8   Michael Schumacher   + 1 lap     7 Mercedes MGP W02   Mercedes   2.4L V8 
 9   Kamui Kobayashi   + 1 lap   16 Sauber C30   Ferrari   2.4L V8 
 10   Vitaly Petrov   + 1 lap   10 Renault R31   Renault   2.4L V8 
 11   Sergio Perez   + 1 lap   17 Sauber C30   Ferrari   2.4L V8 
 12   Jaime Alguersuari   + 1 lap   19 Toro Rosso STR6   Ferrari   2.4L V8 
 13   Paul di Resta   + 1 lap   15 Force India VJM04   Mercedes   2.4L V8 
 14   Pastor Maldonado   + 1 lap   12 Williams FW32   Cosworth   2.4L V8 
 15   Sébastien Buemi   + 1 lap   18 Toro Rosso STR6   Ferrari   2.4L V8 
 16   Heikki Kovalainen   + 2 laps   21 Lotus T128   Renault   2.4L V8 
 17   Timo Glock   + 3 laps   24 Virgin MVR-02   Cosworth   2.4L V8 
 18   Jerome d'Ambrosio   + 3 laps   25 Virgin MVR-02   Cosworth   2.4L V8 
 19   Daniel Ricciardo   + 3 laps   22 HRT F111   Cosworth   2.4L V8 
 20   Karun Chandhok   + 4 laps   20 Lotus T128   Renault   2.4L V8 
Retirements Lap - Reason Car Engine Mod
 Vitantonio Liuzzi   37, Gearbox   23 HRT F111   Cosworth   2.4L V8 
 Jenson Button   35, Hydralics     3 McLaren MP4-26   Mercedes   2.4L V8 
 Rubens Barrichello   16, Oil leak   11 Williams FW32   Cosworth   2.4L V8 
 Nick Heidfeld     9, Collison w Buemi     9 Renault R31   Renault   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: ?
J Trulli repl by K Chandhok
V Liuzzi-5 places penalty for replacing the gearbox
S Buemi-excluded qual time due to fuel irregularity.