«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2011 Race results - Etihad Airways Abu Dhabi Grand Prix | Top-Formula.com Database start - Years - Races 2011 - Race no 18 - 2011
Driver Lineup Fastest Laps   Up Etihad Airways Abu Dhabi Grand Prix - Yas Marina Circuit
5.554 km, 55 laps (305.355 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Lewis Hamilton   1h37'11.886     4 McLaren MP4-26   Mercedes   2.4L V8 
 2   Fernando Alonso   + 8.457     5 Ferrari 150° Italia   Ferrari   2.4L V8 
 3   Jenson Button   + 25.881     3 McLaren MP4-26   Mercedes   2.4L V8 
 4   Mark Webber   + 35.784     2 Red Bull RB7   Renault   2.4L V8 
 5   Felipe Massa   + 50.578     6 Ferrari 150° Italia   Ferrari   2.4L V8 
 6   Nico Rosberg   + 52.317     8 Mercedes MGP W02   Mercedes   2.4L V8 
 7   Michael Schumacher   + 1'15.964     7 Mercedes MGP W02   Mercedes   2.4L V8 
 8   Adrian Sutil   + 1'17.122   14 Force India VJM04   Mercedes   2.4L V8 
 9   Paul di Resta   + 1'41.087   15 Force India VJM04   Mercedes   2.4L V8 
 10   Kamui Kobayashi   + 1 lap   16 Sauber C30   Ferrari   2.4L V8 
 11   Sergio Perez   + 1 lap   17 Sauber C30   Ferrari   2.4L V8 
 12   Rubens Barrichello   + 1 lap   11 Williams FW32   Cosworth   2.4L V8 
 13   Vitaly Petrov   + 1 lap   10 Renault R31   Renault   2.4L V8 
 14   Pastor Maldonado   + 1 lap   12 Williams FW32   Cosworth   2.4L V8 
 15   Jaime Alguersuari   + 1 lap   19 Toro Rosso STR6   Ferrari   2.4L V8 
 16   Bruno Senna   + 1 lap     9 Renault R31   Renault   2.4L V8 
 17   Heikki Kovalainen   + 1 lap   21 Lotus T128   Renault   2.4L V8 
 18   Jarno Trulli   + 2 laps   20 Lotus T128   Renault   2.4L V8 
 19   Timo Glock   + 2 laps   24 Virgin MVR-02   Cosworth   2.4L V8 
 20   Vitantonio Liuzzi   + 2 laps   23 HRT F111   Cosworth   2.4L V8 
Retirements Lap - Reason Car Engine Mod
 Daniel Ricciardo   48, Alternator   22 HRT F111   Cosworth   2.4L V8 
 Sébastien Buemi   19, Hydraulics   18 Toro Rosso STR6   Ferrari   2.4L V8 
 Jerome d'Ambrosio   18, Brakes   25 Virgin MVR-02   Cosworth   2.4L V8 
 Sebastian Vettel     0, puncture-spun off     1 Red Bull RB7   Renault   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: Derek Warwick
Race start in sunlight, finish after sun set in artificial lightning
Sebastian Vettel took his 14th pole position of the season and bringing him level with Nigel Mansell’s seasonal record.
P Maldonado-10 places grid penalty for using the 9th engine of the season.
P Maldonado-30 seconds penalty for ignoring blue flags.
J Alguersuari-20 seconds penalty for ignoring blue flags