«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2015 Race results - Gran Premio de México | Top-Formula.com Database start - Years - Races 2015 - Race no 16 - 2015
Driver Lineup Fastest Laps   Up Gran Premio de México - Mexico City
4.305 km, 71 laps (305,354 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Nico Rosberg   1h42'35.038     6 Mercedes F1 W06   Mercedes   1,6L V6 Turbo 
 2   Lewis Hamilton   + 1.954   44 Mercedes F1 W06   Mercedes   1,6L V6 Turbo 
 3   Valtteri Bottas   + 14.592   77 Williams FW37   Mercedes   1,6L V6 Turbo 
 4   Daniil Kvyat   + 16.572   26 Red Bull RB11   Renault   1,6L V6 Turbo 
 5   Daniel Ricciardo   + 19.682     3 Red Bull RB11   Renault   1,6L V6 Turbo 
 6   Felipe Massa   + 21.493   19 Williams FW37   Mercedes   1,6L V6 Turbo 
 7   Nicolas Hulkenberg   + 25.860   27 Force India VJM08   Mercedes   1,6L V6 Turbo 
 8   Sergio Perez   + 34.343   11 Force India VJM08   Mercedes   1,6L V6 Turbo 
 9   Max Verstappen   + 35.229   33 Toro Rosso STR10   Renault   1,6L V6 Turbo 
 10   Romain Grosjean   + 37.934     8 Lotus E23   Mercedes   1,6L V6 Turbo 
 11   Pastor Maldonado   + 38.538   10 Lotus E23   Mercedes   1,6L V6 Turbo 
 12   Marcus Ericsson   + 40.180     9 Sauber C34   Ferrari   1,6L V6 Turbo 
 13   Carlos Sainz   + 48.772   55 Toro Rosso STR10   Renault   1,6L V6 Turbo 
 14   Jenson Button   + 49.214   22 McLaren MP4-30   Honda   1,6L V6 Turbo 
 15   Alexander Rossi   + 2 laps   42 Manor MR04   Ferrari   1,6L V6 Turbo 
 16   Will Stevens   + 2 laps   46 Manor MR04   Ferrari   1,6L V6 Turbo 
Retirements Lap - Reason Car Engine Mod
 Felipe Nasr   57, Brakes   12 Sauber C34   Ferrari   1,6L V6 Turbo 
 Sebastian Vettel   50, Spun off     5 Ferrari SF15-T   Ferrari   1,6L V6 Turbo 
 Kimi Räikkönen   21, Collision     7 Ferrari SF15-T   Ferrari   1,6L V6 Turbo 
 Fernando Alonso     1, Power unit   14 McLaren MP4-30   Honda   1,6L V6 Turbo 
 Roberto Merhi   DNE,  98 Manor MR04   Ferrari   1,6L V6 Turbo 
* = Not works car
Drivers' representative on the stewards' panel: N Mansell
Guest interviewer on the podium: NA

F Alonsos 250th GP start