«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Years - Standings 1988

Plac Name P. Nat Nr / Team / Car Wins 2:nd 3:rd Poles Fast
Laps
Races Ret. Notes
1 Ayrton Senna 90 Bra #12 McLaren MP4/4 8 3 0 13 3 16 2 1 dsq
2 Alain Prost 87 F #11 McLaren MP4/4 7 7 0 2 7 16 2 -
3 Gerhard Berger 41 A #28 Ferrari F1/87/88C 1 2 2 1 3 16 5 -
4 Thierry Boutsen 27 Bel #20 Benetton B188 0 0 5 0 0 16 2 1 dsq
5 Michele Alboreto 24 It #27 Ferrari F1/88C 0 1 2 0 1 16 8 -
6 Nelson Piquet 22 Bra #1 Lotus 100T 0 0 3 0 0 16 7 -
7 Ivan Capelli 17 It #16 Leyton House-March 881 0 1 0 0 0 15 6 1 dns
7 Derek Warwick 17 GB #17 Arrows A10B 0 0 0 0 0 16 6 -
9 Alessandro Nannini 12 It #19 Benetton B188 0 0 2 0 1 16 7 1 dsq
9 Nigel Mansell 12 GB #5 Williams FW12 0 2 0 0 1 14 12 -
11 Riccardo Patrese 8 It #6 Williams FW12 0 0 0 0 0 16 8 -
12 Eddie Cheever 6 USA #18 Arrows A10B 0 0 1 0 0 16 8 -
13 Mauricio Gugelmin 5 Bra #15 Leyton House-March 881 0 0 0 0 0 16 8 R
13 Jonathan Palmer 5 GB #3 Tyrrell 017 0 0 0 0 0 14 8 2 dnq
15 Andrea de Cesaris 3 It #22 Rial ARC1 0 0 0 0 0 16 13 -
16 Saturo Nakajima 1 Jap #2 Lotus 100T 0 0 0 0 0 14 6 2 dnq
16 Pierluigi Martini 1 It #23 Minardi M188 0 0 0 0 0 9 4 2 dnq
- Bernd Schneider 0 Ger #10 Zakspeed 881 0 0 0 0 0 6 5 R, 10 dnq
- Philippe Streiff 0 F #14 AGS J23 0 0 0 0 0 15 10 1 dns
- Nicola Larini 0 It #21 Osella FA1L 0 0 0 0 0 10 7 5 dnq, 1 excl
- Adrian Campos 0 Esp #23 Minardi M188 0 0 0 0 0 2 1 3 dnq
- Luis Perez-Sala 0 Esp #24 Minardi M188 0 0 0 0 0 14 6 R, 2 dnq
- René Arnoux 0 F #25 Ligier JS31 0 0 0 0 0 14 9 2 dnq
- Stefan Johansson 0 Swe #26 Ligier JS31 0 0 0 0 0 9 7 6 dnq
- Pierre-Henri Raphanel 0 F #29 Larrousse LC88 0 0 0 0 0 0 0 R, 1 dnq
- Yannick Dalmas 0 F #29 Larrousse Lola LC88 0 0 0 0 0 13 5 1 dnq
- Aguri Suzuki 0 Jap #29 Larrousse Lola LC88 0 0 0 0 0 1 0 R
- Philippe Alliot 0 F #30 Larrousse LC88 0 0 0 0 0 16 10 -
- Gabriele Tarquini 0 It #31 Coloni FC188 0 0 0 0 0 8 3 8 dnq
- Oscar Larrauri 0 Arg #32 EuroBrun ER188 0 0 0 0 0 8 6 R, 8 dnq
- Stefano Modena 0 It #33 EuroBrun ER188 0 0 0 0 0 10 4 2 excl, 4 dnq
- Alex Caffi 0 It #36 Dallara 188 0 0 0 0 0 14 7 2 dnq
- Julian Bailey 0 GB #4 Tyrrell 017 0 0 0 0 0 6 3 R, 10 dnq
- Martin Brundle 0 GB #5 Williams FW12 0 0 0 0 0 1 0 -
- Jean-Louis Schlesser 0 F #5 Williams FW12 0 0 0 0 0 1 0 -
- Piercarlo Ghinzani 0 It #9 Zakspeed 881 0 0 0 0 0 8 6 7 dnq, 1 excl

Notes:
dne=Did Not Enter, dns=Did Not Start, dnq=Did Not Qualify, dsq=Disqualified

Plac Team Points Engine Tyres
1 McLaren 177 Honda RA168E GoodYear
2 Ferrari 65 Ferrari Tipo 033B GoodYear
3 Benetton 39 Ford-Cosworth DFR 3.5 V8 GoodYear
4 Arrows 23 Megatron GoodYear
4 Lotus 23 Honda RA 168 E GoodYear
6 March 22
Ford DFV
GoodYear
7 Williams 20 Judd CV GoodYear
8 Tyrrell 5 Ford DFZ GoodYear
9 Rial 3 Ford GoodYear
10 Minardi 1 Ford DFZ GoodYear
- AGS 0 Ford DFZ GoodYear
- Ligier 0 Judd CV GoodYear
- Larrousse 0 Ford DFZ GoodYear
- Coloni/Andrea Moda 0 Ford GoodYear
- Euro Brun 0 Ford V8 GoodYear
- Osella/Fondmetal 0 Alfa 890T GoodYear
- Zakspeed 0 Zakspeed 4 GoodYear
- Dallara 0 Ford DFV GoodYear

Click for full raceresults
race by race This Year