«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Years - Standings 2002

Plac Name P. Nat Nr / Team / Car Wins 2:nd 3:rd Poles Fast
Laps
Races Ret. Notes
1 Michael Schumacher 144 Ger #1 Ferrari F2001 & F2002 11 5 1 7 7 17 0 -
2 Rubens Barrichello 77 Bra #2 Ferrari F2001 & F2002 4 5 1 3 5 15 4 2 dns
3 Juan-Pablo Montoya 50 Col #6 Williams FW24 0 4 3 7 3 17 4 -
4 Ralf Schumacher 42 Ger #5 Williams FW24 1 1 4 0 0 17 3 -
5 David Coulthard 41 GB #3 McLaren MP4/17 1 1 4 0 1 17 4 -
6 Kimi Räikkönen 24 Fin #4 McLaren MP4/17 0 1 3 0 1 17 11 -
7 Jenson Button 14 GB #15 Renault R202 0 0 0 0 0 17 7 -
8 Jarno Trulli 9 It #14 Renault R22 0 0 0 0 0 17 9 -
9 Eddie Irvine 8 GB #16 Jaguar R3 0 0 1 0 0 17 9 -
10 Nick Heidfeld 7 Ger #7 Sauber C21 0 0 0 0 0 17 3 -
11 Giancarlo Fisichella 7 It #9 Jordan EJ-12 0 0 0 0 0 16 8 1 dns
12 Jacques Villeneuve 4 Can #11 BAR 004 & 004B 0 0 0 0 0 17 7 -
13 Felipe Massa 4 Bra #8 Sauber C21 0 0 0 0 0 16 7 R
14 Olivier Panis 3 F #12 BAR 004 & 004B 0 0 0 0 0 17 11 -
15 Takuma Sato 2 Jap #10 Jordan EJ-12 0 0 0 0 0 17 6 R
16 Mark Webber 2 Aust #21 Minardi PS02 0 0 0 0 0 16 5 R, 1 dns
17 Mika Salo 2 Fin #22 Toyota TF102 0 0 0 0 0 17 6 -
18 Heinz-Harald Frentzen 2 Ger #18 Arrows A23
#8 Sauber C21
0 0 0 0 0 11
1
4
0
1 dsq, 1 dnq
- Pedro de la Rosa 0 Esp #17 Jaguar R3 0 0 0 0 0 17 9 -
- Enrique Bernoldi 0 Bra #19 Arrows A23 0 0 0 0 0 11 8 1 dsq, 1 dnq
- Anthony Davidson 0 GB #20 Minardi PS02 0 0 0 0 0 2 2 R, Repl A Yoong
- Alex Yoong 0 Maly #22 Minardi PS02 0 0 0 0 0 11 6 3 dnq, 1 dns
- Alan McNish 0 GB #23 Toyota TF102 0 0 0 0 0 16 9 R

Notes:
dne=Did Not Enter, dns=Did Not Start, dnq=Did Not Qualify, dsq=Disqualified

Plac Team Points Engine Tyres
1 Ferrari 221 Ferrari 051 V10 Bridgestone
2 Williams 92 BMW P82 V10 Michelin
3 McLaren 65 Mercedes FO 110M V10 Michelin
4 Renault 23 Renault RS22 V10 Michelin
5 Kick Sauber 11 Petronas 02A (Ferrari 050) Bridgestone
6 Jordan 9 Honda RA002E Bridgestone
7 Jaguar 8 Cosworth CR-4 Michelin
8 BAR 7 Honda RA002E 3.0 V10 Bridgestone
9 Arrows 2 Cosworth CR4 Bridgestone
9 Toyota 2 Toyota RVX-02 V10 Michelin
9 Minardi 2 Asiatech AT02 Michelin

Click for full raceresults
race by race This Year