«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Years - Standings 1993

Plac Name P. Nat Nr / Team / Car Wins 2:nd 3:rd Poles Fast
Laps
Races Ret. Notes
1 Alain Prost 99 F #2 Williams FW15C 7 3 2 13 6 16 1 -
2 Ayrton Senna 73 Bra #8 Mclaren MP4/8 5 2 0 1 1 16 6 -
3 Damon Hill 69 GB #0 Williams FW15C 3 4 3 2 4 16 5 -
4 Michael Schumacher 52 Ger #5 Benetton B192B & B193B 1 5 3 0 5 16 7 -
5 Riccardo Patrese 20 It #6 Benetton B192B, B193 & B193B 0 1 1 0 0 16 8 -
6 Jean Alesi 16 F #27 Ferrari F93A 0 1 1 0 0 16 9 z<
7 Martin Brundle 13 GB #25 Ligier JS39 0 0 1 0 0 16 7 -
8 Gerhard Berger 12 A #28 Ferrari F93A 0 1 1 0 0 16 10 -
9 Johnny Herbert 11 GB #12 Lotus 107B 0 0 0 0 0 16 7 -
10 Mark Blundell 10 GB #26 Ligier JS39 0 0 2 0 0 16 8 -
11 Karl Wendlinger 7 A #29 Sauber C12 0 0 0 0 0 16 10 -
11 Michael Andretti 7 USA #7 McLaren MP4/8 0 0 1 0 0 13 7 R
13 Christian Fittipaldi 5 Bra #23 Minardi M193 0 0 0 0 0 14 5 -
13 JJ Lehto 5 Fin #30 Sauber C12 0 0 0 0 0 16 10 -
15 Mika Häkkinen 4 Fin #7 McLaren MP4/8 0 0 1 0 0 3 2 -
15 Derek Warwick 4 GB #9 Footwork FA14 0 0 0 0 0 16 8 -
17 Rubens Barrichello 2 Bra #14 Jordan 193 0 0 0 0 0 16 9 R
17 Philippe Alliot 2 F #19 Larrousse LH93 0 0 0 0 0 14 4 -
17 Fabrizio Barbazza 2 It #24 Minardi M193 0 0 0 0 0 8 5 -
20 Alex Zanardi 1 It #11 Lotus 107B 0 0 0 0 0 11 7 1 dns
20 Eddie Irvine 1 GB #15 Jordan 193 0 0 0 0 0 2 1 R
20 Erik Comas 1 F #20 Larrousse LH93 0 0 0 0 0 16 9 -
- Aguri Suzuki 0 Jap #10 Footwork FA14 (Arrows) 0 0 0 0 0 16 11 -
- Pedro Lamy 0 Port #11 Lotus 107B 0 0 0 0 0 4 4 R
- Emanuele Naspetti 0 It #15 Jordan 193 0 0 0 0 0 1 1 -
- Marco Apicella 0 It #15 Jordan 193 0 0 0 0 0 1 1 R
- Ivan Capelli 0 It #15 Jordan 193 0 0 0 0 0 1 1 1 dnq
- Thierry Boutsen 0 Bel #15 Jordan 193 0 0 0 0 0 10 5 -
- Michele Alboreto 0 It #21 BMS LolaT93/30 0 0 0 0 0 9 5 5 dnq
- Luca Badoer 0 It #22 BMS LolaT93/30 0 0 0 0 0 12 6 R, 2 dnq
- Jean-Marc Gounon 0 F #23 Minardi M193 0 0 0 0 0 2 2 R
- Pierluigi Martini 0 It #24 Minardi M193 0 0 0 0 0 8 4 -
- Ukyo Katayama 0 Jap #3 Tyrrell 020C & 021 0 0 0 0 0 16 11 -
- Andrea de Cesaris 0 It #4 Tyrrell 020C & 021 0 0 0 0 0 16 9 1 dsq
- Toshio Suzuki 0 Jap 19 Larrousse LH93 0 0 0 0 0 2 0 R

Notes:
dne=Did Not Enter, dns=Did Not Start, dnq=Did Not Qualify, dsq=Disqualified

Plac Team Points Engine Tyres
1 Williams 168 Renault RS5 GoodYear
2 McLaren 84 Ford HB V8 GoodYear
3 Benetton 72 Ford HBA7 & HBA8 3.5 V8 GoodYear
4 Ferrari 28 Ferrari F1 93 GoodYear
5 Ligier 23 Renault RS5 GoodYear
6 Lotus 12 Ford HB GoodYear
6 Kick Sauber 12 Sauber LH10 GoodYear
8 Minardi 7 Ford VIII GoodYear
9 Arrows 4
Mugen-Honda RA-101 E
GoodYear
10 Larrousse 3 Lamborghini 3512 GoodYear
10 Jordan 3 HART 1035 GoodYear
- Dallara 0 Ferrari F1 93 GoodYear
- Tyrrell 0 Yamaha OX 10 A GoodYear

Click for full raceresults
race by race This Year