«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2011 Fastest laps - UBS Chinese Grand Prix | Top-Formula.com Database start - Years - Races 2011 - Race no 3 - 2011
Driver Lineup Race Results   Up UBS Chinese Grand Prix - Shanghai Int. Circuit
5.451 km, 56 km (305.066 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Mark Webber    1'38.993  42     2 Red Bull RB7   Renault   2.4L V8 
  2    Lewis Hamilton    + 1.422  48     4 McLaren MP4-26   Mercedes   2.4L V8 
  3    Jenson Button    + 1.630  39     3 McLaren MP4-26   Mercedes   2.4L V8 
  4    Adrian Sutil    + 2.164  54     14 Force India VJM04   Mercedes   2.4L V8 
  5    Nico Rosberg    + 2.173  41     8 Mercedes MGP W02   Mercedes   2.4L V8 
  6    Michael Schumacher    + 2.222  46     7 Mercedes MGP W02   Mercedes   2.4L V8 
  7    Vitaly Petrov    + 2.268  50     10 Renault R31   Renault   2.4L V8 
  8    Sebastian Vettel    + 2.328  47     1 Red Bull RB7   Renault   2.4L V8 
  9    Sergio Perez    + 2.650  39     17 Sauber C30   Ferrari   2.4L V8 
  10    Felipe Massa    + 2.685  39     6 Ferrari 150° Italia   Ferrari   2.4L V8 
  11    Sébastien Buemi    + 2.703  45     18 Toro Rosso STR6   Ferrari   2.4L V8 
  12    Pastor Maldonado    + 2.709  46     12 Williams FW32   Cosworth   2.4L V8 
  13    Rubens Barrichello    + 3.038  45     11 Williams FW32   Cosworth   2.4L V8 
  14    Jarno Trulli    + 3.059  53     20 Lotus T128   Renault   2.4L V8 
  15    Fernando Alonso    + 3.077  41     5 Ferrari 150° Italia   Ferrari   2.4L V8 
  16    Nick Heidfeld    + 3.413  51     9 Renault R31   Renault   2.4L V8 
  17    Kamui Kobayashi    + 3.584  32     16 Sauber C30   Ferrari   2.4L V8 
  18    Paul di Resta    + 3.621  45     15 Force India VJM04   Mercedes   2.4L V8 
  19    Heikki Kovalainen    + 3.679  45     21 Lotus T128   Renault   2.4L V8 
  20    Vitantonio Liuzzi    + 4.391  52     23 HRT F111   Cosworth   2.4L V8 
  21    Timo Glock    + 5.388  54     24 Virgin MVR-02   Cosworth   2.4L V8 
  22    Jerome d'Ambrosio    + 5.813  45     25 Virgin MVR-02   Cosworth   2.4L V8 
  23    Jaime Alguersuari    + 6.707  5     19 Toro Rosso STR6   Ferrari   2.4L V8 
  24    Narain Karthikeyan    + 7.088  41     22 HRT F111   Cosworth   2.4L V8