«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2013 Fastest laps - UBS Chines Grand Prix | Top-Formula.com Database start - Years - Races 2013 - Race no 3 - 2013
Driver Lineup Race Results   Up UBS Chines Grand Prix - Shanghai Int. Circuit
5.451 km, 56 Laps (305.066 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Sebastian Vettel    1'36.808  53     1 Red Bull RB9   Renault   2.4L V8 
  2    Jenson Button    + 1.250  56     5 McLaren MP4-28   Mercedes   2.4L V8 
  3    Valtteri Bottas    + 1.392  53     17 Williams FW35   Renault   2.4L V8 
  4    Fernando Alonso    + 2.698  46     3 Ferrari F138   Ferrari   2.4L V8 
  5    Kimi Räikkönen    + 3.147  51     7 Lotus E21   Renault   2.4L V8 
  6    Lewis Hamilton    + 3.173  50     10 Mercedes F1 W04   Mercedes   2.4L V8 
  7    Paul di Resta    + 3.293  55     14 Force India VJM06   Mercedes   2.4L V8 
  8    Jean-Eric Vergne    + 3.330  56     18 Toro Rosso STR8   Ferrari   2.4L V8 
  9    Daniel Ricciardo    + 3.432  55     19 Toro Rosso STR8   Ferrari   2.4L V8 
  10    Felipe Massa    + 3.476  55     4 Ferrari F138   Ferrari   2.4L V8 
  11    Romain Grosjean    + 3.755  55     8 Lotus E21   Renault   2.4L V8 
  12    Nicolas Hulkenberg    + 3.822  31     11 Sauber C32   Ferrari   2.4L V8 
  13    Pastor Maldonado    + 4.160  54     16 Williams FW35   Renault   2.4L V8 
  14    Sergio Perez    + 4.473  55     6 McLaren MP4-28   Mercedes   2.4L V8 
  15    Jules Bianchi    + 4.729  35     22 Manor MR02   Cosworth   2.4L V8 
  16    Max Chilton    + 5.170  39     23 Manor MR02   Cosworth   2.4L V8 
  17    Charles Pic    + 5.189  48     20 Caterham CT03   Renault   2.4L V8 
  18    Giedo van der Garde    + 5.549  42     21 Caterham CT03   Renault   2.4L V8 
  19    Nico Rosberg    + 6.570  7     9 Mercedes F1 W04   Mercedes   2.4L V8 
  20    Mark Webber    + 6.608  12     2 Red Bull RB9   Renault   2.4L V8 
  21    Adrian Sutil    + 7.449  3     15 Force India VJM06   Mercedes   2.4L V8 
  22    Esteban Gutierrez    + 7.967  2     12 Sauber C32   Ferrari   2.4L V8