«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2018 Fastest laps - Rolex Australian Grand Prix | Top-Formula.com Database start - Years - Races 2018 - Race no 1 - 2018
Driver Lineup Race Results   Up Rolex Australian Grand Prix - Melbourne
5.303 km, 58 laps (307.574 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Daniel Ricciardo    1'25.945  54     3 Red Bull RB14   TAG-Heuer (Renault)   1,6L V6 Turbo 
  2    Kimi Räikkönen    + 0.428  57     7 Ferrari SF71H   Ferrari   1,6L V6 Turbo 
  3    Lewis Hamilton    + 0.499  50     44 Mercedes F1 W09   Mercedes   1,6L V6 Turbo 
  4    Sebastian Vettel    + 0.524  53     5 Ferrari SF71H   Ferrari   1,6L V6 Turbo 
  5    Max Verstappen    + 0.935  54     33 Red Bull RB14   TAG-Heuer (Renault)   1,6L V6 Turbo 
  6    Stoffel Vandoorne    + 1.013  57     47 McLaren MCL33   Renault   1,6L V6 Turbo 
  7    Fernando Alonso    + 1.033  57     14 McLaren MCL33   Renault   1,6L V6 Turbo 
  8    Valtteri Bottas    + 1.074  54     77 Mercedes F1 W09   Mercedes   1,6L V6 Turbo 
  9    Nicolas Hulkenberg    + 1.136  57     27 Renault R.S.18   Renault   1,6L V6 Turbo 
  10    Esteban Ocon    + 1.655  57     31 Force India VJM11   Mercedes   1,6L V6 Turbo 
  11    Sergio Perez    + 1.688  51     11 Force India VJM11   Mercedes   1,6L V6 Turbo 
  12    Carlos Sainz    + 1.999  51     55 Renault R.S.18   Renault   1,6L V6 Turbo 
  13    Brendon Hartley    + 2.231  57     39 Toro Rosso STR13   Honda   1,6L V6 Turbo 
  14    Lance Stroll    + 2.566  55     18 Williams FW41   Mercedes   1,6L V6 Turbo 
  15    Charles Leclerc    + 2.814  56     16 Sauber C37   Ferrari   1,6L V6 Turbo 
  16    Romain Grosjean    + 2.860  23     8 Haas VF-18   Ferrari   1,6L V6 Turbo 
  17    Kevin Magnussen    + 3.589  21     20 Haas VF-18   Ferrari   1,6L V6 Turbo 
  18    Pierre Gasly    + 4.704  13     10 Toro Rosso STR13   Honda   1,6L V6 Turbo 
  19    Marcus Ericsson    + 6.265  4     9 Sauber C37   Ferrari   1,6L V6 Turbo 
  20    Sergey Sirotkin    + 6.628  3     35 Williams FW41   Mercedes   1,6L V6 Turbo