«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2018 Fastest laps - Eyetime Grosser Preis von Österrich | Top-Formula.com Database start - Years - Races 2018 - Race no 9 - 2018
Driver Lineup Race Results   Up Eyetime Grosser Preis von Österrich - Red Bull Ring
4.318 km, 71 laps (306.452 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Kimi Räikkönen    1'06.957  71     7 Ferrari SF71H   Ferrari   1,6L V6 Turbo 
  2    Sebastian Vettel    +0.125  67     5 Ferrari SF71H   Ferrari   1,6L V6 Turbo 
  3    Lewis Hamilton    +0.284  58     44 Mercedes F1 W09   Mercedes   1,6L V6 Turbo 
  4    Max Verstappen    +0.485  70     33 Red Bull RB14   TAG-Heuer (Renault)   1,6L V6 Turbo 
  5    Daniel Ricciardo    +0.634  46     3 Red Bull RB14   TAG-Heuer (Renault)   1,6L V6 Turbo 
  6    Marcus Ericsson    +1.259  67     9 Sauber C37   Ferrari   1,6L V6 Turbo 
  7    Kevin Magnussen    +1.519  70     20 Haas VF-18   Ferrari   1,6L V6 Turbo 
  8    Sergio Perez    +1.547  66     11 Force India VJM11   Mercedes   1,6L V6 Turbo 
  9    Fernando Alonso    +1.704  69     14 McLaren MCL33   Renault   1,6L V6 Turbo 
  10    Carlos Sainz    +1.809  37     55 Renault R.S.18   Renault   1,6L V6 Turbo 
  11    Esteban Ocon    +1.893  64     31 Force India VJM11   Mercedes   1,6L V6 Turbo 
  12    Stoffel Vandoorne    +1.937  63     7 McLaren MCL33   Renault   1,6L V6 Turbo 
  13    Sergey Sirotkin    +2.014  64     35 Williams FW41   Mercedes   1,6L V6 Turbo 
  14    Charles Leclerc    +2.049  68     16 Sauber C37   Ferrari   1,6L V6 Turbo 
  15    Valtteri Bottas    +2.087  12     77 Mercedes F1 W09   Mercedes   1,6L V6 Turbo 
  16    Romain Grosjean    +2.114  17     8 Haas VF-18   Ferrari   1,6L V6 Turbo 
  17    Brendon Hartley    +2.214  42     39 Toro Rosso STR13   Honda   1,6L V6 Turbo 
  18    Lance Stroll    +2.246  68     18 Williams FW41   Mercedes   1,6L V6 Turbo 
  19    Pierre Gasly    +2.338  38     10 Toro Rosso STR13   Honda   1,6L V6 Turbo 
  20    Nicolas Hulkenberg    +3.423  7     27 Renault R.S.18   Renault   1,6L V6 Turbo