«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2018 Fastest laps - Etihad Airways Abu Dhabi Grand Prix | Top-Formula.com Database start - Years - Races 2018 - Race no 21 - 2018
Driver Lineup Race Results   Up Etihad Airways Abu Dhabi Grand Prix - Yas Marina Circuit
5.554 km, 55 laps (305.355 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Sebastian Vettel    1'40.867  54     5 Ferrari SF71H   Ferrari   1,6L V6 Turbo 
  2    Valtteri Bottas    +0.086  42     77 Mercedes F1 W09   Mercedes   1,6L V6 Turbo 
  3    Daniel Ricciardo    +0.382  35     3 Red Bull RB14   TAG-Heuer (Renault)   1,6L V6 Turbo 
  4    Carlos Sainz    +0.484  54     55 Renault R.S.18   Renault   1,6L V6 Turbo 
  5    Lewis Hamilton    +0.490  53     1 Mercedes F1 W09   Mercedes   1,6L V6 Turbo 
  6    Max Verstappen    +1.042  51     33 Red Bull RB14   TAG-Heuer (Renault)   1,6L V6 Turbo 
  7    Fernando Alonso    +1.526  53     14 McLaren MCL33   Renault   1,6L V6 Turbo 
  8    Sergio Perez    +1.949  53     11 Force India VJM11   Mercedes   1,6L V6 Turbo 
  9    Kevin Magnussen    +1.955  53     20 Haas VF-18   Ferrari   1,6L V6 Turbo 
  10    Charles Leclerc    +2.009  54     16 Sauber C37   Ferrari   1,6L V6 Turbo 
  11    Romain Grosjean    +2.328  54     8 Haas VF-18   Ferrari   1,6L V6 Turbo 
  12    Stoffel Vandoorne    +2.382  53     47 McLaren MCL33   Renault   1,6L V6 Turbo 
  13    Esteban Ocon    +2.724  41     31 Force India VJM11   Mercedes   1,6L V6 Turbo 
  14    Sergey Sirotkin    +2.964  54     35 Williams FW41   Mercedes   1,6L V6 Turbo 
  15    Pierre Gasly    +3.121  42     10 Toro Rosso STR13   Honda   1,6L V6 Turbo 
  16    Lance Stroll    +3.166  53     18 Williams FW41   Mercedes   1,6L V6 Turbo 
  17    Brendon Hartley    +3.307  53     39 Toro Rosso STR13   Honda   1,6L V6 Turbo 
  18    Kimi Räikkönen    +4.331  5     7 Ferrari SF71H   Ferrari   1,6L V6 Turbo 
  19    Marcus Ericsson    +5.210  22     9 Sauber C37   Ferrari   1,6L V6 Turbo