«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1976 Grid - XXXVIII Grosser Preis von Deutschland | Top-Formula.com Database start - Years - Races 1976 - Race no 10 - 1976
Driver Results Fastest Laps   Up XXXVIII Grosser Preis von Deutschland - Nurburgring
22.810 km, 14 laps (319.690 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   James Hunt   7'06.50   11 McLaren M23   Ford   3.0L V8 
 2   Niki Lauda   + 0.9     1 Ferrari 312T2   Ferrari   3.0L F12 
 3   Patrick Depailler   + 2.3     4 Tyrrell P34   Ford   3.0L V8 
 4   Hans-Joachim Stuck   + 2.6   34 March 761   Ford   3.0L V8 
 5   Clay Regazzoni   + 2.8     2 Ferrari 312T2   Ferrari   3.0L F12 
 6   Jacques Laffite   + 4.8   16 Ligier JS5   Matra   3.0L V12 
 7   Carlos Pace   + 5.5     8 Martini Brabham BT45   Alfa Romeo   3.0L F12 
 8   Jody Scheckter   + 5.7     3 Tyrrell P34   Ford   3.0L V8 
 9   Jochen Mass   + 6.5   12 McLaren M23   Ford   3.0L V8 
 10   Carlos Reutemann   + 8.4     7 Martini Brabham BT45   Alfa Romeo   3.0L F12 
 11   Ronnie Peterson   + 8.4   10 March 761   Ford   3.0L V8 
 12   Mario Andretti   + 9.6     5 Lotus 77   Ford   3.0L V8 
 13   Vittorio Brambilla   + 11.2     9 March 761   Ford   3.0L V8 
 14   Alan Jones   + 13.4   19 Surtees TS19   Ford   3.0L V8 
 15   Rolf Stommelen   + 15.1   77 Martini Brabham BT45   Alfa Romeo   3.0L F12 
 16   Gunnar Nilsson   + 16.5     5 Lotus 77   Ford   3.0L V8 
 17   Chris Amon   + 16.6   22 Ensign N176   Ford   3.0L V8 
 18   Tom Pryce   + 16.8   16 Shadow DN5   Ford   3.0L V8 
 19   John Watson   + 17.0   28 Penske PC4   Ford   3.0L V8 
 20   Emerson Fittipaldi   + 21.5   30 Fittipaldi FD04   Ford   3.0L V8 
 21   Arturo Merzario   + 22.3   20 Wolf Williams FW05   Ford   3.0L V8 
 22   Harald Ertl   + 23.5   24 Hesketh 308D   Ford   3.0L V8 
 23   Jean-Pierre Jarier   + 24.4   17 Shadow DN5   Ford   3.0L V8 
 24   Brett Lunger   + 26.2   18 Surtees TS19   Ford   3.0L V8 
 25   Guy Edwards   + 32.1   25 Hesketh 308D   Ford   3.0L V8 
 26   Alessandro Pesenti-Rossi   + 42.0   40 Tyrrell 007 *   Ford   3.0L V8 
DNQ  Lella Lombardi  + 44.6   33 RAM Brabham BT44B   Ford   3.0L V8 
DNQ  Henri Pescarolo  + 57.7   38 Surtees TS19 *   Ford   3.0L V8 
* = Not works car
Restart after lap 2
H Ertl, B Lunger & N Lauda accident
N Lauda made the drivers vote about not driving at this race, he lost with 1 vote and drove