«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1978 Grid - IIIrd United States Grand Prix-West | Top-Formula.com Database start - Years - Races 1978 - Race no 4 - 1978
Driver Results Fastest Laps   Up IIIrd United States Grand Prix-West - Long Beach
3.521 km, 80 laps (261.705 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Carlos Reutemann   1'20.636   11 Ferrari 312T3   Ferrari   3.0L F12 
 2   Gilles Villeneuve   + 0.200   12 Ferrari 312T3   Ferrari   3.0L F12 
 3   Niki Lauda   + 0.301     1 Brabham BT46   Alfa Romeo   3.0L F12 
 4   Mario Andretti   + 0.552     5 Lotus 78   Ford   3.0L V8 
 5   John Watson   + 0.608     7 Brabham BT46   Alfa Romeo   3.0L F12 
 6   Ronnie Peterson   + 0.838     6 Lotus 78   Ford   3.0L V8 
 7   James Hunt   + 1.102     7 McLaren M26   Ford   3.0L V8 
 8   Alan Jones   + 1.299   27 Williams FW06   Ford   3.0L V8 
 9   Riccardo Patrese   + 1.370   35 Arrows FA1   Ford   3.0L V8 
 10   Jody Scheckter   + 1.527   20 Wolf WR3   Ford   3.0L V8 
 11   Patrick Tambay   + 1.598     8 McLaren M26   Ford   3.0L V8 
 12   Patrick Depailler   + 1.778     4 Tyrrell 008   Ford   3.0L V8 
 13   Jean-Pierre Jabouille   + 1.855   15 Renault RS01   Renault   1.5L V6 Turbo 
 14   Jacques Laffite   + 1.994   26 Ligier JS7   Matra   3.0L V12 
 15   Emerson Fittipaldi   + 2.154   14 Fittipaldi F5A   Ford   3.0L V8 
 16   Jochen Mass   + 2.470     9 ATS HS1   Ford   3.0L V8 
 17   Vittorio Brambilla   + 2.576   19 Surtees TS19   Ford   3.0L V8 
 18   Rolf Stommelen   + 2.655   36 Arrows FA1   Ford   3.0L V8 
 19   Jean-Pierre Jarier   + 2.783   10 ATS HS1   Ford   3.0L V8 
 20   Clay Regazzoni   + 2.818   17 Shadow DN8   Ford   3.0L V8 
 21   Arturo Merzario   + 2.953   37 Merzario A1   Ford   3.0L V8 
 22   Didier Pironi   + 3.156     3 Tyrrell 008   Ford   3.0L V8 
DNQ  Brett Lunger  + 3.159   30 McLaren M23 *   Ford   3.0L V8 
DNQ  Lamberto Leoni  + 3.372   23 Ensign N177   Ford   3.0L V8 
DNPQ  Keke Rosberg  + 5.149   32 Theodore TR1   Ford   3.0L V8 
DNPQ  Hector Rebaque  + 5.492   25 Rebaque Lotus 78   Ford   3.0L V8 
DNPQ  Danny Ongais  + 5.514   39 Shadow DN9   Ford   3.0L V8 
DNPQ  Derek Daly  + 5.999   24 Hesketh 308E   Ford   3.0L V8 
 DNS   Rupert Keegan  Pract accident   18 Surtees TS19   Ford   3.0L V8 
 DNS   Hans-Joachim Stuck  Pract accident   16 Shadow DN9   Ford   3.0L V8 
* = Not works car