«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1979 Grid - Marlboro British Grand Prix | Top-Formula.com Database start - Years - Races 1979 - Race no 9 - 1979
Driver Results Fastest Laps   Up Marlboro British Grand Prix - Silverstone
4.719 km, 68 laps (320.890 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Alan Jones   1'11.88   27 Williams FW07   Ford   3.0L V8 
 2   Jean-Pierre Jabouille   + 0.60   15 Renault RS11   Renault   1.5L V6 Turbo 
 3   Nelson Piquet   + 0.77     6 Brabham BT48   Alfa Romeo   3.0L V12 
 4   Clay Regazzoni   + 1.23   28 Williams FW07   Ford   3.0L V8 
 5   René Arnoux   + 1.41   16 Renault RS12   Renault   1.5L V6 Turbo 
 6   Niki Lauda   + 1.56     5 Brabham BT48   Alfa Romeo   3.0L V12 
 7   John Watson   + 1.69     7 McLaren M29   Ford   3.0L V8 
 8   Carlos Reutemann   + 1.99     2 Lotus 79   Ford   3.0L V8 
 9   Mario Andretti   + 2.32     1 Lotus 79   Ford   3.0L V8 
 10   Jacques Laffite   + 2.49   26 Ligier JS11   Ford   3.0L V8 
 11   Jody Scheckter   + 2.72   11 Ferrari 312T4   Ferrari   3.0L F12 
 12   Elio de Angelis   + 2.99   18 Shadow DN9   Ford   3.0L V8 
 13   Gilles Villeneuve   + 3.02   12 Ferrari 312T4   Ferrari   3.0L F12 
 14   Keke Rosberg   + 3.08   20 Wolf WR7   Ford   3.0L V8 
 15   Didier Pironi   + 3.40     3 Tyrrell 009   Ford   3.0L V8 
 16   Jean-Pierre Jarier   + 3.75     4 Tyrrell 009   Ford   3.0L V8 
 17   Jacky Ickx   + 3.75   25 Ligier JS11   Ford   3.0L V8 
 18   Patrick Tambay   + 3.79     8 McLaren M28   Ford   3.0L V8 
 19   Riccardo Patrese   + 3.89   29 Arrows A2   Ford   3.0L V8 
 20   Jochen Mass   + 4.31   30 Arrows A2   Ford   3.0L V8 
 21   Jan Lammers   + 4.78   17 Shadow DN9   Ford   3.0L V8 
 22   Emerson Fittipaldi   + 4.80   14 Fittipaldi F5A   Ford   3.0L V8 
 23   Patrick Gaillard   + 5.19   22 Ensign N179   Ford   3.0L V8 
 24   Hector Rebaque   + 5.44   31 Rebaque Lotus 79   Ford   3.0L V8 
DNQ  Hans-Joachim Stuck  + 5.56     9 ATS D2   Ford   3.0L V8 
DNQ  Arturo Merzario  + 7.69   24 Merzario A2   Ford   3.0L V8 
* = Not works car
de Angelis 1 min penalty- jump start
Team Williams first-ever Grand Prix win