«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1980 Grid - 51º Gran Premio d'Italia | Top-Formula.com Database start - Years - Races 1980 - Race no 12 - 1980
Driver Results Fastest Laps   Up 51º Gran Premio d'Italia - Imola
5.000 km, 60 laps (300.000 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   René Arnoux   1'33.988   16 Renault RE25   Renault   1.5L V6 Turbo 
 2   Jean-Pierre Jabouille   + 0.351   15 Renault RS23   Renault   1.5L V6 Turbo 
 3   Carlos Reutemann   + 0.698   28 Williams FW07B   Ford   3.0L V8 
 4   Bruno Giacomelli   + 0.924   23 Alfa Romeo 179   Alfa Romeo   3.0L V12 
 5   Nelson Piquet   + 0.972     5 Brabham BT49   Ford   3.0L V8 
 6   Alan Jones   + 1.121   27 Williams FW07B   Ford   3.0L V8 
 7   Riccardo Patrese   + 1.630   29 Arrows A3   Ford   3.0L V8 
 8   Gilles Villeneuve   + 1.763     2 Ferrari 312T5   Ferrari   3.0L F12 
 9   Hector Rebaque   + 1.884     6 Brabham BT49   Ford   3.0L V8 
 10   Mario Andretti   + 2.096   11 Lotus 81   Ford   3.0L V8 
 11   Keke Rosberg   + 2.103   21 Fittipaldi F8   Ford   3.0L V8 
 12   Jean-Pierre Jarier   + 2.193     3 Tyrrell 010   Ford   3.0L V8 
 13   Didier Pironi   + 2.434   25 Ligier JS11/15   Ford   3.0L V8 
 14   John Watson   + 2.462     7 McLaren M29   Ford   3.0L V8 
 15   Emerson Fittipaldi   + 2.770   20 Fittipaldi F8   Ford   3.0L V8 
 16   Jody Scheckter   + 2.839     1 Ferrari 312T5   Ferrari   3.0L F12 
 17   Eddie Cheever   + 2.896   31 Osella FA1   Ford   3.0L V8 
 18   Elio de Angelis   + 2.931   12 Lotus 81   Ford   3.0L V8 
 19   Vittorio Brambilla   + 2.941   36 Alfa Romeo 179   Alfa Romeo   3.0L V12 
 20   Jacques Laffite   + 2.984   26 Ligier JS11/15   Ford   3.0L V8 
 21   Rupert Keegan   + 3.181   50 RAM Wiliams FW07B   Ford   3.0L V8 
 22   Derek Daly   + 3.227     4 Tyrrell 010   Ford   3.0L V8 
 23   Marc Surer   + 3.282     9 ATS D4   Ford   3.0L V8 
 24   Alain Prost   + 3.296     8 McLaren M29   Ford   3.0L V8 
DNQ  Nigel Mansell  + 3.673   43 Lotus 81B   Ford   3.0L V8 
DNQ  Manfred Winkelhock  + 4.224   30 Arrows A3   Ford   3.0L V8 
DNQ  Jan Lammers  + 4.227   14 Ensign N180   Ford   3.0L V8 
DNQ  Geoff Lees  + 4.463   41 Ensign N180   Ford   3.0L V8 
DNE  Jochen Mass  Injury   30 Arrows A3   Ford   3.0L V8 
* = Not works car
First race at Imola
Only race at Imola as Italian GP
The rest as San Marinos GP