«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1981 Grid - XXIIIrd Toyota Grand Prix of the United States (West) | Top-Formula.com Database start - Years - Races 1981 - Race no 1 - 1981
Driver Results Fastest Laps   Up XXIIIrd Toyota Grand Prix of the United States (West) - Long Beach
3.521 km, 80 laps (261.705 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Riccardo Patrese   1'19.39   29 Arrows A3   Ford   3.0L V8 
 2   Alan Jones   + 0.009     1 Williams FW07C   Ford   3.0L V8 
 3   Carlos Reutemann   + 0.750     2 Williams FW07C   Ford   3.0L V8 
 4   Nelson Piquet   + 0.890     5 Brabham BT49C   Ford   3.0L V8 
 5   Gilles Villeneuve   + 1.063   27 Ferrari 126CK   Ferrari   1.5L V6 Turbo 
 6   Mario Andretti   + 1.077   22 Alfa Romeo 179C   Alfa Romeo   3.0L V12 
 7   Nigel Mansell   + 1.174   12 Lotus 81B   Ford   3.0L V8 
 8   Eddie Cheever   + 1.244     3 Tyrrell 010   Ford   3.0L V8 
 9   Bruno Giacomelli   + 1.265   23 Alfa Romeo 179C   Alfa Romeo   3.0L V12 
 10   Jean-Pierre Jarier   + 1.388   25 Ligier JS17   Matra   3.0L V12 
 11   Didier Pironi   + 1.510   28 Ferrari 126CK   Ferrari   1.5L V6 Turbo 
 12   Jacques Laffite   + 1.526   26 Ligier JS17   Matra   3.0L V12 
 13   Elio de Angelis   + 1.529   11 Lotus 81   Ford   3.0L V8 
 14   Alain Prost   + 1.581   15 Renault RE22B   Renault   1.5L V6 Turbo 
 15   Hector Rebaque   + 1.601     6 Brabham BT49C   Ford   3.0L V8 
 16   Keke Rosberg   + 1.602   20 Fittipaldi F8C   Ford   3.0L V8 
 17   Patrick Tambay   + 1.899   33 Theodore TY01   Ford   3.0L V8 
 18   Chico Serra   + 2.010   21 Fittipaldi F8C   Ford   3.0L V8 
 19   Marc Surer   + 2.123   14 Ensign N180B   Ford   3.0L V8 
 20   René Arnoux   + 2.141   16 Renault RE27B   Renault   1.5L V6 Turbo 
 21   Jan Lammers   + 2.359     9 ATS D4   Ford   3.0L V8 
 22   Andrea de Cesaris   + 2.629     8 McLaren M29F   Ford   3.0L V8 
 23   John Watson   + 2.784     7 McLaren M29F   Ford   3.0L V8 
 24   Beppe Gabbiani   + 2.814   32 Osella FA1B   Ford   3.0L V8 
DNQ  Kevin Cogan  + 2.885     4 Tyrrell 010   Ford   3.0L V8 
DNQ  Derek Daly  + 2.957   17 March 811   Ford   3.0L V8 
DNQ  Miguel Angel Guerra  + 3.274   31 Osella FA1B   Ford   3.0L V8 
DNQ  Siegfried Stohr  + 4.105   30 Arrows A3   Ford   3.0L V8 
DNQ  Eliseo Salazar  + 4.984   18 March 811   Ford   3.0L V8 
* = Not works car
Lotus came with the new model Lotus 88, it was declared illegal and disqualified during the middle of the Saturday practice sessions.