«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2000 Grid - Gran Premio Warsteiner Di San Marino | Top-Formula.com Database start - Years - Races 2000 - Race no 3 - 2000
Driver Results Fastest Laps   Up Gran Premio Warsteiner Di San Marino - Imola
4.933 km, 62 laps (305.609 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Mika Häkkinen   1'24.714     1 McLaren MP4-15   Mercedes   3.0L V10 
 2   Michael Schumacher   + 0.091     3 Ferrari F1-2000   Ferrari   3.0L V10 
 3   David Coulthard   + 0.300     2 McLaren MP4-15   Mercedes   3.0L V10 
 4   Rubens Barrichello   + 0.528     4 Ferrari F1-2000   Ferrari   3.0L V10 
 5   Ralf Schumacher   + 0.157     9 Williams FW22   BMW   3.0L V10 
 6   Heinz-Harald Frentzen   + 1.178     5 Jordan EJ-10   Mugen-Honda   3.0L V10 
 7   Eddie Irvine   + 1.215     7 Jaguar R1   Cosworth   3.0L V10 
 8   Jarno Trulli   + 1.288     6 Jordan EJ-10   Mugen-Honda   3.0L V10 
 9   Jacques Villeneuve   + 1.410   22 BAR 002   Honda   3.0L V10 
 10   Pedro Diniz   + 1.524   16 Sauber C19   Petronas   3.0L V10 
 11   Alexander Wurz   + 1.567   12 Benetton B200   Playlife (Renault)   3.0L V10 
 12   Mika Salo   + 1.622   17 Sauber C19   Petronas   3.0L V10 
 13   Pedro de la Rosa   + 1.635   18 Arrows A21   Supertec   3.0L V10 
 14   Ricardo Zonta   + 2.100   23 BAR 002   Honda   3.0L V10 
 15   Jean Alesi   + 2.110   14 Prost AP03   Peugeot   3.0L V10 
 16   Jos Verstappen   + 2.131   19 Arrows A21   Supertec   3.0L V10 
 17   Johnny Herbert   + 2.337     8 Jaguar R1   Cosworth   3.0L V10 
 18   Jenson Button   + 2.421   10 Williams FW22   BMW   3.0L V10 
 19   Giancarlo Fisichella   + 2.539   11 Benetton B200   Playlife (Renault)   3.0L V10 
 20   Gaston Mazzacane   + 2.447   21 Minardi M02   Ford Zetec R   3.0L V10 
 21   Marc Gene   + 3.619   20 Minardi M02   Ford Zetec R   3.0L V10 
 22   Nick Heidfeld   + 3.647   15 Prost AP03   Peugeot   3.0L V10 
* = Not works car
N Heidfeld started from pitlane