«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2009 Grid - Gulf Air Bahrain Grand Prix | Top-Formula.com Database start - Years - Races 2009 - Race no 4 - 2009
Driver Results Fastest Laps   Up Gulf Air Bahrain Grand Prix - Bahrain International Circuit
5.412 km, 57 laps (308.238 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Jarno Trulli   1'33.431     9 Toyota TF109   Toyota   2.4L V8 
 2   Timo Glock   + 0.281   10 Toyota TF109   Toyota   2.4L V8 
 3   Sebastian Vettel   + 0.584   16 Red Bull RB5   Renault   2.4L V8 
 4   Jenson Button   + 0.613   22 Brawn BGP 001   Mercedes   2.4L V8 
 5   Lewis Hamilton   + 0.765     1 McLaren MP4-24   Mercedes   2.4L V8 
 6   Rubens Barrichello   + 0.808   23 Brawn BGP 001   Mercedes   2.4L V8 
 7   Fernando Alonso   + 1.147     7 Renault R29   Renault   2.4L V8 
 8   Felipe Massa   + 1.387     3 Ferrari F60   Ferrari   2.4L V8 
 9   Nico Rosberg   + 1.703   17 Williams FW31   Toyota   2.4L V8 
 10   Kimi Räikkönen   + 1.949     4 Ferrari F60   Ferrari   2.4L V8 
 11   Heikki Kovalainen   - 0.189     2 McLaren MP4-24   Mercedes   2.4L V8 
 12   Kazuki Nakajima   - 0.083   18 Williams FW31   Toyota   2.4L V8 
 13   Robert Kubica   + 0.056     5 BMW-Sauber F1.09   BMW   2.4L V8 
 14   Nick Heidfeld   + 0.131     6 BMW-Sauber F1.09   BMW   2.4L V8 
 15   Nelson Piquet, Jr.   + 0.510     8 Renault R29   Renault   2.4L V8 
 16   Sébastien Buemi   + 0.322   12 Toro Rosso STR4   Ferrari   2.4L V8 
 17   Giancarlo Fisichella   + 0.479   21 Force India VJM02   Mercedes   2.4L V8 
 18   Mark Webber   + 0.607   15 Red Bull RB5   Renault   2.4L V8 
 19   Adrian Sutil   + 0.291   28 Force India VJM02   Mercedes   2.4L V8 
 20   Sébastien Bourdais   + 0.728   14 Toro Rosso STR4   Ferrari   2.4L V8 
* = Not works car
First ever all-Toyota front row.
A Sutil got a three-place grid penalty for impeding M Webber during qualifying.