«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2010 Grid - Gran Premio Santander d'Italia | Top-Formula.com Database start - Years - Races 2010 - Race no 14 - 2010
Driver Results Fastest Laps   Up Gran Premio Santander d'Italia - Monza
5.793 km, 53 laps (306.720 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Fernando Alonso   1'21.962     8 Ferrari F10   Ferrari   2.4L V8 
 2   Jenson Button   + 0.122     1 McLaren MP4-25   Mercedes   2.4L V8 
 3   Felipe Massa   + 0.331     7 Ferrari F10   Ferrari   2.4L V8 
 4   Mark Webber   + 0.471     6 Red Bull RB6   Renault   2.4L V8 
 5   Lewis Hamilton   + 0.661     2 McLaren MP4-25   Mercedes   2.4L V8 
 6   Sebastian Vettel   + 0.713     5 Red Bull RB6   Renault   2.4L V8 
 7   Nico Rosberg   + 1.065     3 Mercedes MGP W01   Mercedes   2.4L V8 
 8   Nicolas Hulkenberg   + 1.075   10 Williams FW31   Cosworth   2.4L V8 
 9   Robert Kubica   + 1.077   11 Renault R30   Renault   2.4L V8 
 10   Rubens Barrichello   + 1.366     9 Williams FW31   Cosworth   2.4L V8 
 11   Adrian Sutil   + 1.237   14 Force India VJM03   Mercedes   2.4L V8 
 12   Michael Schumacher   + 1.426     4 Mercedes MGP W01   Mercedes   2.4L V8 
 13   Kamui Kobayashi   + 1.697   23 Sauber C29   Ferrari   2.4L V8 
 14   Sébastien Buemi   + 1.719   16 Toro Rosso STR5   Ferrari   2.4L V8 
 15   Jaime Alguersuari   + 1.957   17 Toro Rosso STR5   Ferrari   2.4L V8 
 16   Pedro de la Rosa   + 2.082   22 Sauber C29   Ferrari   2.4L V8 
 17   Jarno Trulli   + 3.578   18 Lotus T127   Cosworth   2.4L V8 
 18   Heikki Kovalainen   + 3.780   19 Lotus T127   Cosworth   2.4L V8 
 19   Vitantonio Liuzzi   + 3.812   15 Force India VJM03   Mercedes   2.4L V8 
 20   Vitaly Petrov   + 1.857   12 Renault R30   Renault   2.4L V8 
 21   Lucas di Grassi   + 4.012   25 Virgin VR 01   Cosworth   2.4L V8 
 22   Bruno Senna   + 4.885   21 HRT F110   Cosworth   2.4L V8 
 23   Sakon Yamamoto   + 5.058   20 HRT F110   Cosworth   2.4L V8 
 24   Timo Glock   + 3.972   24 Virgin VR 01   Cosworth   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: Emerson Fittipaldi
T Glock-repairs of gearbox, handed a five-place grid penalty
V Petrov-impeded Glock during qualifying, handed a five-place grid penalty