«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2010 Race results - Gran Premio Santander d'Italia | Top-Formula.com Database start - Years - Races 2010 - Race no 14 - 2010
Driver Lineup Fastest Laps   Up Gran Premio Santander d'Italia - Monza
5.793 km, 53 laps (306.720 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Fernando Alonso   1h16'24.572     8 Ferrari F10   Ferrari   2.4L V8 
 2   Jenson Button   + 2.938     1 McLaren MP4-25   Mercedes   2.4L V8 
 3   Felipe Massa   + 4.223     7 Ferrari F10   Ferrari   2.4L V8 
 4   Sebastian Vettel   + 28.196     5 Red Bull RB6   Renault   2.4L V8 
 5   Nico Rosberg   + 29.942     3 Mercedes MGP W01   Mercedes   2.4L V8 
 6   Mark Webber   + 31.276     6 Red Bull RB6   Renault   2.4L V8 
 7   Nicolas Hulkenberg   + 32.812   10 Williams FW31   Cosworth   2.4L V8 
 8   Robert Kubica   + 34.028   11 Renault R30   Renault   2.4L V8 
 9   Michael Schumacher   + 44.948     4 Mercedes MGP W01   Mercedes   2.4L V8 
 10   Rubens Barrichello   + 1'04.213     9 Williams FW31   Cosworth   2.4L V8 
 11   Sébastien Buemi   + 1'05.056   16 Toro Rosso STR5   Ferrari   2.4L V8 
 12   Vitantonio Liuzzi   + 1'06.106   15 Force India VJM03   Mercedes   2.4L V8 
 13   Vitaly Petrov   + 1'18.919   12 Renault R30   Renault   2.4L V8 
 14   Pedro de la Rosa   + 1 Lap   22 Sauber C29   Ferrari   2.4L V8 
 15   Jaime Alguersuari   +1 Lap   17 Toro Rosso STR5   Ferrari   2.4L V8 
 16   Adrian Sutil   + 1 Lap   14 Force India VJM03   Mercedes   2.4L V8 
 17   Timo Glock   + 2 Laps   24 Virgin VR 01   Cosworth   2.4L V8 
 18   Heikki Kovalainen   + 2 Laps   19 Lotus T127   Cosworth   2.4L V8 
 19   Sakon Yamamoto   + 2 Laps   20 HRT F110   Cosworth   2.4L V8 
 20   Lucas di Grassi   + 3 Laps   25 Virgin VR 01   Cosworth   2.4L V8 
Retirements Lap - Reason Car Engine Mod
 Jarno Trulli   46, Gearbox   18 Lotus T127   Cosworth   2.4L V8 
 Bruno Senna   11, Hydralics   21 HRT F110   Cosworth   2.4L V8 
 Kamui Kobayashi     0, Gerabox   23 Sauber C29   Ferrari   2.4L V8 
 Lewis Hamilton     0, Collision w Massa     2 McLaren MP4-25   Mercedes   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: Emerson Fittipaldi
T Glock-repairs of gearbox, handed a five-place grid penalty
V Petrov-impeded Glock during qualifying, handed a five-place grid penalty